| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 4 | Tyler Stidham | 20 |
| 2 | 57 | Austin Warmerdam | 20 |
| 3 | 73 | Nikko Panella | 20 |
| 4 | 54 | 54b Bryson Berna | 20 |
| 5 | 88 | Dustyn Mckenney** | 20 |
| 6 | 4 | 4f Jared Faria | 20 |
| 7 | 77 | 77j Mark Doss | 20 |
| 8 | 99 | 99x Kyle Peterson | 20 |
| 9 | 2 | Brooklyn Holland | 20 |
| 10 | 10 | Kaden Fusi | 20 |
| 11 | 6 | 6b Blake Parmley | 20 |
| 12 | 3 | 3e Bryce Eames | 20 |
| 13 | 51 | Garrett Twitty | 20 |
| 14 | 6 | 6t - Jack Tracy | 20 |
| 15 | 22 | Jenna Mynderup | 20 |
| 16 | 177 | Scott West (rookie) | 20 |
| 17 | 97 | Carson Mckenney (rookie) | 18 |
| 18 | 16 | Cody Parmley (rookie) | 18 |
Time of Race .: 14 Minutes 12 Seconds
Margin of Victory .: 0.205 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 41 | Dominic Scelzi | 30 |
| 2 | 1 | Michael Faccinto | 30 |
| 3 | 14 | Tj Smith | 30 |
| 4 | 76 | 76n Drake Galante | 30 |
| 5 | 8 | Bryce Volpa | 30 |
| 6 | 15 | 15t Tristan Guardino | 30 |
| 7 | 29 | Austin Stone | 30 |
| 9 | 13 | Trent Carter | 30 |
| 10 | 10 | John Collins | 30 |
| 11 | 76 | Kj Snow | 30 |
| 12 | 16 | Jacob Clark | 30 |
| 13 | 11 | 11e Cory Elliott | 30 |
| 14 | 27 | Alex Coronado | 29 |
| 15 | 36 | 36b Kevin Barnes | 29 |
| 16 | 20 | Kyle Clark | 29 |
| 17 | 20 | 20j Charles Skip Sisson, | 29 |
| 18 | 23 | Tim Deniz | 29 |
| 19 | 30 | Brian Whitten | 29 |
| 20 | 12 | Donny Piper | 29 |
Time of Race .: 21 Minutes 11 Seconds
Margin of Victory .: 3.062 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 14 | 14b Brayden Perry | 25 |
| 2 | 3 | Kaleb Montgomery | 25 |
| 3 | 12 | Alex Panella | 25 |
| 4 | 79 | Dahne Lynn Mckay | 25 |
| 5 | 01 | Mitchell Moles** | 25 |
| 6 | 99 | 99t Tanner Boul | 25 |
| 7 | 53 | Michael Pombo (rookie) | 24 |
| 8 | 17 | 17w Michael Wagner | 24 |
| 9 | 17 | 17m William Martyn | 24 |
Time of Race .: 21 Minutes 25 Seconds
Margin of Victory .: 3.685 Seconds