| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 33 | Cale Kanke | 25 |
| 2 | 99 | Donny Darter | 25 |
| 3 | 42 | Stanislav Osterlund | 25 |
| 4 | 14 | Austin Reed | 25 |
| 5 | 36 | Emma Tucker | 25 |
Time of Race .: 16 Minutes 32 Seconds
Margin of Victory .: 0.298 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 42 | Matt Erickson | 50 |
| 2 | 41 | Howard Holden | 50 |
| 3 | 25 | Elliott Stjerne | 50 |
| 4 | 2 | Adam Coonfield | 50 |
| 5 | 54 | Steve Frazier Jr. | 50 |
| 6 | 72 | Kenneth Johnson | 49 |
| 7 | 05 | C. J. Dizney | 49 |
| 8 | 39 | Roger Selsor | 49 |
| 9 | 7 | Richard Herzog | 49 |
| 10 | 23 | Tim Turin | 46 |
Time of Race .: 40 Minutes 8 Seconds
Margin of Victory .: 6.432 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 77 | Kevin Thompson | 25 |
| 2 | 37 | John Bowersox | 25 |
| 3 | 100 | Donnie Large | 25 |
| 4 | 11 | John Mccollum Jr. | 25 |
| 5 | 40 | John Mccollum Sr. (r) | 25 |
| 6 | 28 | Brad Evans | 25 |
| 7 | 88 | Rian Bowman | 17 |
Time of Race .: 7 Minutes 17 Seconds
Margin of Victory .: 0.227 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 03 | Bryce Napier | 25 |
| 2 | 24 | Danny Allen | 25 |
| 3 | 5 | Zack Case | 25 |
| 4 | 50 | Cody Martin | 25 |
Time of Race .: 11 Minutes 53 Seconds
Margin of Victory .: 0.344 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 14 | Chase Grigsby | 25 |
| 2 | 6 | Jarret Kelly | 25 |
| 3 | 33 | Robbie Roy | 25 |
| 4 | 07 | Patrick Hill | 25 |
| 5 | 29 | David Napier | 25 |
Time of Race .: 10 Minutes 22 Seconds
Margin of Victory .: 0.503 Second