| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 72 | Tyler Johnson | 12 |
| 2 | 81 | Nastasia Dodd | 12 |
| 3 | 51 | Jake Kline | 12 |
Time of Race .: 3 Minutes 58 Seconds
Margin of Victory .: 2.558 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 72 | Tyler Johnson | 12 |
| 2 | 81 | Nastasia Dodd | 12 |
| 3 | 51 | Jake Kline | 12 |
Time of Race .: 3 Minutes 58 Seconds
Margin of Victory .: 2.558 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 21x | Andrew Murray | 100 |
| 2 | 9 | Justin Westmoreland | 100 |
| 3 | 50 | Trevor Huddleston | 100 |
| 4 | 42 | Matt Erickson | 100 |
| 5 | 03 | Luis Martinez Jr. | 100 |
| 6 | 6 | Dallas Montes | 100 |
| 7 | 4 | Brian Richardson | 100 |
| 8 | 21 | Aaron Mullins | 100 |
| 9 | 88 | Emma Tucker | 100 |
| 10 | 77 | Rick Thompson | 99 |
| 11 | 3 | Frank Mazzie | 83 |
| 12 | 33 | Dale Kascht | 74 |
| 13 | 41 | Howard Holden | 70 |
| 14 | 99 | Kenny Smith | 70 |
| 15 | 30 | Juan Esteban Garcia | 52 |
| 16 | 48 | Mike Lay | 36 |
| 17 | 17r | Ronnie Roberts | 36 |
| 18 | 28 | Trevor Schlundt | 24 |
| 19 | 11 | Bryan Herzog | 14 |
| 20 | 56 | Elissa Gill | 11 |
| 21 | 73 | Garland Tyler | 6 |
Time of Race .: 1 Hour 10 Minutes 50 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 21x | Andrew Murray | 100 |
| 2 | 9 | Justin Westmoreland | 100 |
| 3 | 50 | Trevor Huddleston | 100 |
| 4 | 42 | Matt Erickson | 100 |
| 5 | 03 | Luis Martinez Jr. | 100 |
| 6 | 6 | Dallas Montes | 100 |
| 7 | 4 | Brian Richardson | 100 |
| 8 | 21 | Aaron Mullins | 100 |
| 9 | 88 | Emma Tucker | 100 |
| 10 | 77 | Rick Thompson | 99 |
| 11 | 3 | Frank Mazzie | 83 |
| 12 | 33 | Dale Kascht | 74 |
| 13 | 41 | Howard Holden | 70 |
| 14 | 99 | Kenny Smith | 70 |
| 15 | 30 | Juan Esteban Garcia | 52 |
| 16 | 48 | Mike Lay | 36 |
| 17 | 17r | Ronnie Roberts | 36 |
| 18 | 28 | Trevor Schlundt | 24 |
| 19 | 11 | Bryan Herzog | 14 |
| 20 | 56 | Elissa Gill | 11 |
| 21 | 73 | Garland Tyler | 6 |
Time of Race .: 1 Hour 10 Minutes 50 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 38 | Ryan Hart | 25 |
| 2 | 7 | Richard Herzog | 25 |
| 3 | 89 | Shelden Cooper | 25 |
| 4 | 3 | Frank Mazzie | 25 |
| 5 | 313 | Peggy Sue Jarred | 25 |
| 6 | 222 | Larry Pasquale Jr | 15 |
Time of Race .: 9 Minutes 52 Seconds
Margin of Victory .: 2.593 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 38 | Ryan Hart | 25 |
| 2 | 7 | Richard Herzog | 25 |
| 3 | 89 | Shelden Cooper | 25 |
| 4 | 3 | Frank Mazzie | 25 |
| 5 | 313 | Peggy Sue Jarred | 25 |
| 6 | 222 | Larry Pasquale Jr | 15 |
Time of Race .: 9 Minutes 52 Seconds
Margin of Victory .: 2.593 Seconds
| FP | Car | Driver |
|---|---|---|
| 1 | 11 | John Mccollum Jr. |
| 2 | 40 | John Mccollum Sr. |
| 3 | 77 | Kevin Thompson |
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 11 | John Mccollum Jr. | 20 |
| 2 | 40 | John Mccollum Sr. | 20 |
| 3 | 77 | Kevin Thompson | 20 |
Time of Race .: 8 Minutes 5 Seconds
Margin of Victory .: 0.777 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 26 | Del Mcintosh | 30 |
| 2 | 4 | Jarred Tickel | 30 |
| 3 | 7 | Bud Tickel | 30 |
| 4 | 2 | Donnie Large Jr | 30 |
| 5 | 06 | Tim Curtis | 30 |
| 6 | 56 | Kyle Fortney | 30 |
Time of Race .: 10 Minutes 56 Seconds
Margin of Victory .: 0.184 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 26 | Del Mcintosh | 30 |
| 2 | 4 | Jarred Tickel | 30 |
| 3 | 7 | Bud Tickel | 30 |
| 4 | 2 | Donnie Large Jr | 30 |
| 5 | 06 | Tim Curtis | 30 |
| 6 | 56 | Kyle Fortney | 30 |
Time of Race .: 10 Minutes 56 Seconds
Margin of Victory .: 0.184 Second