| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 66 | Todd Audet | 20 |
| 2 | 00 | Devon Colson | 20 |
| 3 | 39 | Jerry Slocum | 20 |
| 4 | 71 | Scott Gilligan | 18 |
| 5 | 5 | Robbie Hyde | 17 |
Time of Race .: 10 Minutes 48 Seconds
Margin of Victory .: 0.162 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 8 | Willie Dalton | 35 |
| 2 | 7 | Kristopher Mckean | 35 |
| 3 | 12 | Dan Pehrson | 35 |
| 4 | 26 | Casey Pehrson | 35 |
| 5 | 23 | Daniel Shirley | 35 |
| 6 | 31 | Allen Williams | 35 |
| 7 | 21 | Mitch Pehrson | 34 |
| 8 | 72 | Steve Fisher | 1 |
Time of Race .: 12 Minutes 55 Seconds
Margin of Victory .: 0.278 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 4 | Jerry Rice | 75 |
| 2 | 16 | Bo Sharp | 75 |
| 3 | 02 | Sam Harris | 75 |
| 4 | 99 | Lou Anderson | 75 |
| 5 | 14 | Allen Larson | 75 |
| 6 | 38 | Johnny Pierre | 75 |
| 7 | 46 | Hannah Newhouse | 75 |
| 8 | 06 | Drew Reitsma | 75 |
| 9 | 88 | Harold Wartluft | 74 |
| 10 | 9 | Scott Luttmer | 72 |
| 11 | 64 | Doug Dugger | 70 |
| 12 | 84 | Tyler Sharp | 57 |
| 13 | 71 | Dan Doan | 56 |
Time of Race .: 32 Minutes 25 Seconds
Margin of Victory .: 1.094 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 11 | Chase Carraway | 20 |
| 2 | 8 | Kendall Woll | 20 |
| 3 | 3 | Paul Browne | 20 |
| 4 | 96 | John Newell | 20 |
| 5 | 30 | Brandon Thomas | 17 |
Time of Race .: 10 Minutes 6 Seconds
Margin of Victory .: 0.233 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 28 | Robbie Hyde | 25 |
| 2 | 96 | Chad Everett | 25 |
| 3 | 88 | Ben Hampton | 25 |
| 4 | 18 | Mitch Pehrson | 25 |
| 5 | 13 | Steve Edens Jr | 25 |
| 6 | 7 | The Tank | 25 |
| 7 | 60 | Toef Leija | 24 |
| 8 | 48 | Theresa Borlase | 1 |
Time of Race .: 10 Minutes 38 Seconds
Margin of Victory .: 0.377 Second
| FP | Car | Driver |
|---|---|---|
| 1 | 58 | Kc Gillogly |
| 2 | 00 | Justes Dalton |
| 3 | 7 | Brenden Radabaugh |
| 4 | 27 | Russel Dalton |
| 5 | 33 | Jay Mcdonald |