| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 2 | Ernie Hall | 30 |
| 2 | 13 | Jason Todd | 30 |
| 3 | 25 | Dale Miles | 30 |
| 4 | 3 | Paul Browne | 30 |
| 5 | 57 | Justin Boyd | 30 |
| 6 | 33 | Jay Macdonald | 30 |
| 7 | 12 | Justin Meyer | 30 |
| 8 | 18 | Mitch Pehrson | 29 |
| 9 | 27 | Russell Dalton | 21 |
| 10 | 5 | Billi Miles | 18 |
Time of Race .: 14 Minutes 57 Seconds
Margin of Victory .: 0.508 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 7 | Kristopher Mckean | 40 |
| 2 | 61 | Hannah Newhouse | 40 |
| 3 | 72 | Dan Pehrson | 40 |
| 4 | 26 | Casey Pehrson | 40 |
| 5 | 23 | Daniel Shirley | 40 |
| 6 | 31 | Allen Williams | 40 |
| 7 | 8 | Willie Dalton | 40 |
| 8 | 3 | Steve Edens | 39 |
| 9 | 12 | Spencer Meyer | 39 |
Time of Race .: 11 Minutes 27 Seconds
Margin of Victory .: 1.127 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 61 | Hannah Newhouse | 40 |
| 2 | 26 | Casey Pehrson | 40 |
| 3 | 72 | Dan Pehrson | 40 |
| 4 | 7 | Kristopher Mckean | 40 |
| 5 | 23 | Daniel Shirley | 40 |
| 6 | 31 | Allen Williams | 39 |
| 7 | 8 | Willie Dalton | 39 |
| 8 | 3 | Steve Edens | 39 |
| 9 | 12 | Spencer Meyer | 39 |
Time of Race .: 15 Minutes 53 Seconds
Margin of Victory .: 1.556 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 14 | Jeff Peck | 20 |
| 2 | 25 | Lane Walker | 20 |
| 3 | 88 | Chad Everett | 20 |
| 4 | 8 | Cory Stovall | 20 |
| 5 | 81 | Brian Pursifull | 19 |
| 6 | 13 | James Cole | 19 |
| 7 | 7 | Douglas Brownfield | 19 |
| 8 | 53 | Roy Boots | 10 |
Time of Race .: 8 Minutes 46 Seconds
Margin of Victory .: 0.307 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 14 | Hoffamobile | 10 |
| 2 | 7 | Tank | 9 |
| 3 | 5 | Wood Pecker | 7 |
Margin of Victory .: 1 Lap