| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 99 | Jimmy Worsham | 25 |
| 2 | 8 | Bill Mccallum | 25 |
| 3 | 54 | Wes Mijies | 25 |
| 4 | 83 | Dave Berglund | 25 |
| 5 | 63 | Steve Gundmunson | 25 |
| 6 | 31 | Chris Warburton | 24 |
| 7 | 77 | Jason Young | 23 |
| 8 | 38 | Jon Davisson | 20 |
| 9 | 1 | Matt Gollehon | 19 |
| 10 | 6 | Josh Norris | 10 |
Time of Race .: 11 Minutes 48 Seconds
Margin of Victory .: 0.684 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 36p | Wrango West | 35 |
| 2 | 12m | Tim Corbett | 35 |
| 3 | 22p | Scott Dalla | 35 |
| 4 | 56p | Tyler Corpron | 35 |
| 5 | 88yl | Jake Bisset | 35 |
| 6 | 23p | Brandon Sickler | 35 |
| 7 | 14s | Zach Havens | 35 |
| 8 | 43s | Joey Bisset | 35 |
| 9 | 7m | Ron Custer | 35 |
| 10 | 11m | Leroy Brush | 34 |
| 11 | 37s | Kyle Koehler | 34 |
| 12 | 5s | Michael Karper | 31 |
| 13 | 67s | David Cannon | 31 |
| 14 | 83s | Tyfini West | 27 |
| 15 | 13m | Dave Daughtry | 15 |
Time of Race .: 20 Minutes 59 Seconds
Margin of Victory .: 0.136 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 42 | Zack Mongan | 25 |
| 2 | 76 | Josh Robinson | 25 |
| 3 | 74 | Jason Robinson | 25 |
| 4 | 00 | Chuck Swope | 25 |
| 5 | 2s | Dan Morris | 19 |
Time of Race .: 12 Minutes 32 Seconds
Margin of Victory .: 0.879 Second