| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 8 | Bill Mccallum | 10 |
| 2 | 99 | Jimmy Worsham | 10 |
| 3 | 6 | Josh Norris | 10 |
| 4 | 31 | Chris Warburton | 10 |
| 5 | 88 | Seth Hanson | 10 |
Time of Race .: 2 Minutes 56 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 83 | Dave Berglund | 10 |
| 2 | 13x | Ryan Troutwine | 10 |
| 3 | 1 | Matt Gollehon | 10 |
| 4 | 77 | Jason Young | 10 |
| 5 | 63 | Steve Gundmunson | 10 |
| 6 | 76 | Ray Young | 10 |
Time of Race .: 2 Minutes 31 Seconds
Margin of Victory .: 0.472 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 83 | Dave Berglund | 25 |
| 2 | 63 | Steve Gundmunson | 25 |
| 3 | 13x | Ryan Troutwine | 25 |
| 4 | 31 | Chris Warburton | 25 |
| 5 | 38 | Jon Davisson | 25 |
| 6 | 1 | Matt Gollehon | 25 |
| 7 | 77 | Jason Young | 25 |
| 8 | 6 | Josh Norris | 25 |
| 9 | 8 | Bill Mccallum | 25 |
| 10 | 76 | Ray Young | 24 |
| 11 | 99 | Jimmy Worsham | 24 |
| 12 | 88 | Seth Hanson | 24 |
Time of Race .: 13 Minutes 42 Seconds
Margin of Victory .: 0.417 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 71c | Tim Davis | 25 |
| 2 | 88c | Marvin Stone | 25 |
| 3 | 11c | Fran Rehn | 25 |
| 4 | 9c | Nancy Davis | 22 |
| 5 | 91c | Joe Davis | 22 |
Time of Race .: 7 Minutes 52 Seconds
Margin of Victory .: 0.213 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 92 | Dave Oldham | 25 |
| 2 | 84 | Dustin Martel | 25 |
| 3 | 13 | Brandon Martel | 25 |
| 4 | 57 | Nick Szalay | 25 |
| 5 | 00 | Tracy Harris | 22 |
Time of Race .: 5 Minutes 58 Seconds
Margin of Victory .: 11.094 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | H20m | Darrel Buckingham | 12 |
| 2 | 14s | Zach Havens | 12 |
| 3 | 23p | Brandon Sickler | 12 |
| 4 | 7m | Ron Custer | 12 |
| 5 | 6m | Don Sanderson | 12 |
| 6 | 37s | Kyle Koehler | 12 |
| 7 | 11m | Leroy Brush | 12 |
| 8 | 5s | Michael Karper | 12 |
| 9 | 67s | David Cannon | 12 |
Time of Race .: 3 Minutes 5 Seconds
Margin of Victory .: 0.642 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 52s | Adam Bishop | 12 |
| 2 | 12m | Tim Corbett | 12 |
| 3 | 88yl | Jake Bisset | 12 |
| 4 | 22p | Alex Lessor | 12 |
| 5 | 43s | Joey Bisset | 12 |
| 6 | 13m | Dave Daughtry | 12 |
| 7 | 2p | Bodie Morton | 12 |
| 8 | 56p | Tyler Corpron | 12 |
Time of Race .: 3 Minutes 1 Seconds
Margin of Victory .: 3.000 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 22p | Alex Lessor | 35 |
| 2 | 88yl | Jake Bisset | 35 |
| 3 | 12m | Tim Corbett | 35 |
| 4 | 56p | Tyler Corpron | 35 |
| 5 | H20m | Darrel Buckingham | 35 |
| 6 | 52s | Adam Bishop | 35 |
| 7 | 23p | Brandon Sickler | 35 |
| 8 | 43s | Joey Bisset | 35 |
| 9 | 2p | Bodie Morton | 35 |
| 10 | 13m | Dave Daughtry | 35 |
| 11 | 7m | Ron Custer | 35 |
| 12 | 6m | Don Sanderson | 34 |
| 13 | 37s | Kyle Koehler | 34 |
| 14 | 11m | Leroy Brush | 34 |
| 15 | 5s | Michael Karper | 32 |
| 16 | 67s | David Cannon | 32 |
| 17 | 14s | Zach Havens | 3 |
Time of Race .: 8 Minutes 50 Seconds
Margin of Victory .: 2.731 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 74 | Jason Robinson | 40 |
| 2 | 12 | Cory Wolfe | 40 |
| 3 | 14 | Don Staggs | 40 |
| 4 | 76 | Josh Robinson | 40 |
| 5 | 15 | Adam Kinkel | 39 |
| 6 | 92 | Dave Oldham | 39 |
| 7 | 00s | Chuck Swope | 39 |
| 8 | 42 | Zack Mongan | 39 |
| 9 | 24 | John Blix | 37 |
Time of Race .: 9 Minutes 45 Seconds
Margin of Victory .: 10.850 Seconds