| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 14y | Dalton Halden | 18 |
| 2 | 54y | Tristan Corpron | 18 |
| 3 | 64b | Brock Denny | 18 |
| 4 | 15b | Todd Holleman | 17 |
| 5 | 48b | Nino Robinette | 17 |
Time of Race .: 4 Minutes 50 Seconds
Margin of Victory .: 5.693 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 77 | Jason Young | 30 |
| 2 | 8 | Bill Mccallum | 30 |
| 3 | 83 | Dave Berglund | 30 |
| 4 | 55 | Cory Reum | 30 |
| 5 | 99b | Jimmy Worsham | 30 |
| 6 | 1 | Matt Gollehon | 30 |
| 7 | 76 | Ray Young | 30 |
| 8 | 13b | Marvin Stone | 30 |
| 9 | 81 | Eugene Klingle | 30 |
| 10 | 31 | Chris Warburton | 23 |
| 11 | 38 | Jon Davisson | 15 |
| 12 | 88 | Zach Havens | 14 |
Time of Race .: 11 Minutes 18 Seconds
Margin of Victory .: 0.316 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 92 | Dave Oldham | 30 |
| 2 | 84 | Dustin Martel | 30 |
| 3 | 73 | Jerry Schmuck | 30 |
| 4 | 13 | Brandon Martel | 30 |
| 5 | 0 | Josh Davis | 30 |
| 6 | 87h | Ed Lynn | 29 |
| 7 | 57 | Nick Szalay | 14 |
| 8 | 00 | Charles Shull | 14 |
| 9 | 02 | Mike Maechtly | 14 |
Time of Race .: 19 Minutes 6 Seconds
Margin of Victory .: 0.509 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 14tr | Zach Havens | 25 |
| 2 | 2tr | Scott Lee | 25 |
| 3 | 13tr | Dave Daughtry | 25 |
| 4 | 6tr | Josh Levitt | 25 |
Time of Race .: 5 Minutes 59 Seconds
Margin of Victory .: 1.025 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 2s | Dan Morris | 45 |
| 2 | 14 | Don Staggs | 45 |
| 3 | 99 | Tyler Schweigert | 45 |
| 4 | 25 | Kirk Heneffer | 45 |
| 5 | 23 | Dirk Lybeck | 38 |
| 6 | 00s | Chuck Swope | 37 |
| 7 | 7 | Micah Sampson | 31 |
| 8 | 15 | Adam Kinkel | 19 |
| 9 | 74 | Jason Robinson | 2 |
Time of Race .: 54 Minutes 56 Seconds
Margin of Victory .: 0.327 Second