| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 21 | Tommy Tarlton | 50 |
| 2 | 19 | Bud Kaeding | 50 |
| 3 | 83V | Kyle Larson | 50 |
| 4 | 69 | Brent Kaeding | 50 |
| 5 | 33E | Evan Suggs | 50 |
| 6 | 00 | Jason Statler | 50 |
| 7 | 35 | Rick Wright | 50 |
| 8 | 00X | Cory Eliason | 50 |
| 9 | 2SB | Sean Becker | 50 |
| 10 | 31 | Jason Newton | 50 |
| 11 | 9J | Steve Osborne | 49 |
| 12 | 16X | Andy Gregg | 40 |
| 13 | 20 | Ronnie Day | 37 |
| 14 | 2 | Brad Furr | 37 |
| 15 | 58 | Jerry Bonnema | 37 |
| 16 | 17 | Justin Sanders | 35 |
| 17 | 22 | Keith Day | 31 |
| 18 | 7B | Brent Bjork | 27 |
| 19 | 99 | Wayne Katen | 21 |
| 20 | 72W | Kurt Nelson | 20 |
| 21 | 26 | Billy Aton | 20 |
| 22 | 28 | Billy Chester | 12 |
Time of Race .: 1 Hour 15 Minutes 57 Seconds
Margin of Victory .: 1.801 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 10X | Christine Root | 20 |
| 2 | 23 | Tomas Bray | 20 |
| 3 | 19 | Joey Greenberg | 20 |
| 4 | 2 | Dean Dealy | 20 |
| 5 | 10 | Bryce Trumpp | 20 |
| 6 | 0B1 | Orval Zane Burke Jr | 20 |
| 7 | 65 | Stan Silva | 19 |
| 8 | 43 | Stan Silva Iii | 19 |
| 9 | 70 | Billy Butler | 14 |
| 10 | 0B1X | Tanner Burke | 8 |
| 11 | 24N | Nick Larson | 8 |
| 12 | 91 | Paul Murray | 7 |
Time of Race .: 7 Minutes 26 Seconds
Margin of Victory .: 3.224 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 26 | Billy Aton | 20 |
| 2 | 20X | Tommy Laliberte | 20 |
| 3 | 5 | Mark Chaves Jr. | 20 |
| 4 | 33 | David Johnson | 20 |
| 5 | 43J | Howard Fergerson Jr | 20 |
| 6 | 12 | Adam Christian | 20 |
| 7 | 32 | Brandon Davis | 11 |
| 8 | 2X | Carter Train | 8 |
| 9 | 4 | Tim Decarlo Jr. | 1 |
Time of Race .: 11 Minutes 5 Seconds
Margin of Victory .: 4.855 Seconds