| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 6T | Tony Oliveira | 50 |
| 2 | 1W | William Kennedy | 50 |
| 3 | 74 | Joshua Davis | 50 |
| 4 | 56S | Nick Silva | 50 |
| 5 | 38 | Duffy O'rouke | 50 |
| 6 | 48 | Kevin Siring | 50 |
| 7 | 44M | Matt Kile | 49 |
| 8 | 61 | Cliff Lindgren | 49 |
| 9 | 5A | Andrew Mckenzie | 45 |
| 10 | 04 | Al Eaton | 45 |
| 11 | 67 | Daniel Fernandez | 43 |
| 12 | 10 | George Fernandez | 43 |
| 13 | 76 | Mark Crisostmo | 41 |
| 14 | 15 | Jill Merlin | 21 |
| 15 | 11 | Billy Nelson | 19 |
| 16 | 44X | Alex Bieser | 16 |
| 17 | (12) | Steve Taddei | 15 |
| 18 | 2 | Andrew Berwenger | 8 |
| 19 | 16 | Braden Donovan | 4 |
| 20 | 3W | Bill Sorg | 3 |
| 21 | 66W | Kenny Windland | 3 |
| 22 | 41X | Jason Rood | 2 |
Time of Race .: 50 Minutes 46 Seconds
Margin of Victory .: 1.837 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 84 | Jeff Decker | 25 |
| 2 | 40 | Kenny Nott | 25 |
| 3 | 6 | Joel Hannagan | 25 |
| 4 | 42 | Mike Meazell | 25 |
| 5 | 70 | Ray Martin | 25 |
| 6 | 5S | Nathan Smith | 25 |
| 7 | 50 | Mitch Lettunich | 24 |
| 8 | 56S | Danny Scott | 18 |
| 9 | 07 | Ken Gregg | 15 |
| 10 | 26P | Philip Priddy | 6 |
| 11 | 39 | Rich Barbaccia | 6 |
| 12 | 28E | Tim Etchison | 4 |
Time of Race .: 22 Minutes 37 Seconds
Margin of Victory .: 1.350 Seconds