RacingWest
Hot Wood
RacingWest presented by Approved Memory
Log-In .: Register

Ocean Speedway - September 26, 2009 Results

Race results for the GLR 360 Sprint Cars, IMCA Modifieds, Wingless Sprint Cars, from Ocean Speedway on 09/26/2009.

GLR 360 Sprint Cars

 
1 18 Mike Henry 30

2 33E Evan Suggs 30

3 20 Ronnie Day 30

4 26B Bobby Mcmahan 30

5 21 Tommy Tarlton 30

6 69 Brent Kaeding 30

7 6 Kyle Hurst 30

8 27 Brett Rollag 30

9 2 Brad Furr 30

10 X1 Mason Moore 30

11 91 Herman Klein 30

12 16X Andy Gregg 30

13 121 Shane Golobic 30

14 00 Jason Statler 30

15 35 Rick Wright 30

16 7 Myles Bishop 30

17 17 Justin Sanders 30

18 7K Kenny Allen 29

19 3F Joey Magaruh 26

20 2SB Sean Becker 25

21 22 Keith Day 22

22 39 Craig Smith 11

IMCA Modifieds

 
1 1B Tim Balding 25

2 20 Cody Burke 25

3 3 Todd Hermosillo 25

4 19 Michael Dalton 25

5 22 Robert Marsh 25

6 16 Jeff Mead 25

7 28 Junior Dawson 25

8 96 Kenny Nott 25

9 25 Austin Burke 24

10 01 Raymond Keldson 24

11 6 Tony Oliveira 24

12 74S Chris Sieweke 24

13 27I Phil Indihar 24

14 75 John Digiovanni 23

15 8 Rick Winburn 22

16 92 Jerry Movrich 22

17 44C Donny Casho 13

18 37S Cody Tellerday 8

19 44 Rick Crisafulli 1

Wingless Sprint Cars

 
1 26 Billy Aton 16

2 5 Mark Chaves Jr. 16

3 2X Carter Train 16

4 41 Trevor Press 15

5 12 Adam Christian 14

6 43J Howard Fergerson Jr 14

7 20X Tommy Laliberte 4

8 42 Floyd Alvis 2

9 10S Brandon Pollack 1
Follow RacingWest on FaceBook Hans Device at UPR.com NAPA proud sponsor of Bill McAnally Racing Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Left Hander Chassis and Parts Racing radios, electronics, apparel The Next Generation Race Car Phantom Racing Products combines the skills and experience of two proven winners. Gene Price Motorsports Parts and Chassis Ron's Rear Ends