| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 63 | Matt Sotomayor | 26 |
| 2 | 15 | Grant Koontz | 26 |
| 3 | 22 | Adriane Desousa | 26 |
| 4 | 6J | Joe Willoughby | 26 |
| 5 | 01X | Kyle Stephens | 26 |
| 6 | 24 | Sean Markley Jr | 26 |
| 7 | 11 | Jerry Supernaw | 26 |
| 8 | 73 | Paul Thorburn | 26 |
| 9 | 63X | Al Sotomayer | 26 |
| 10 | 76 | Robert Gallaher | 26 |
| 11 | 28 | Nick Silva | 26 |
| 12 | 09 | Dan Mccabe | 26 |
| 13 | 5H | Nick Robinson | 26 |
| 14 | 76X | Jimmy Bumb | 26 |
| 15 | 69A | Aaron Gates | 26 |
| 16 | 12 | Michael Johnston | 26 |
| 17 | 04 | Chris Mccabe | 20 |
| 18 | 38 | Richard Dragonetti | 19 |
| 19 | 31 | Nick Price | 18 |
| 20 | 7 | Fred Ryland | 15 |
| 21 | 01 | E. Drew Williams | 2 |
Time of Race .: 20 Minutes 42 Seconds
Margin of Victory .: 0.522 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 38 | Richard Dragonetti | 12 |
| 2 | 04 | Chris Mccabe | 12 |
| 3 | 76X | Jimmy Bumb | 12 |
| 4 | 28 | Nick Silva | 12 |
| 5 | 69A | Aaron Gates | 12 |
| 6 | 09 | Dan Mccabe | 12 |
| 7 | 40 | Stephan Hopf | 12 |
| 8 | 396 | Katie Wilson | 11 |
| 9 | 11X | Billy Nelson | 7 |
| 10 | 39 | Kyle Wilson | 7 |
| 11 | 2 | Brandon Leonard | 2 |
Time of Race .: 4 Minutes 8 Seconds
Margin of Victory .: 2.875 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 76 | Robert Gallaher | 30 |
| 2 | 63 | Matt Sotomayor | 30 |
| 3 | 24 | Sean Markley Jr | 30 |
| 4 | 2L | Steve Leonard | 30 |
| 5 | 11X | Billy Nelson | 30 |
| 6 | 15 | Grant Koontz | 30 |
| 7 | 2 | Brandon Leonard | 30 |
| 8 | 63X | Al Sotomayer | 30 |
| 9 | 17 | Branden Christensen | 30 |
| 10 | 6J | Joe Willobhy | 30 |
| 11 | 01X | Kyle Stephens | 30 |
| 12 | 01W | E. Drew Williams | 30 |
| 13 | 88 | Robert Huckaby | 29 |
| 14 | 11 | Renee Skelton | 29 |
| 15 | 04 | Chris Mccabe | 27 |
| 16 | 12 | Michael Johnston | 26 |
| 17 | 22 | Adriane Desousa | 21 |
| 18 | 09 | Dan Mccabe | 20 |
| 19 | 76X | Jimmy Bumb | 16 |
| 20 | 39 | Kyle Wilson | 9 |
| 21 | 73 | Paul Thorburn | 6 |
| 22 | 77 | Richard Dragonetti | 1 |
Time of Race .: 14 Minutes 53 Seconds
Margin of Victory .: 0.986 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 19 | Michael Dalton | 12 |
| 2 | 77 | Jimmy Lust | 12 |
| 3 | 888 | Mark Dehnert | 12 |
| 4 | 55 | Mickey Hill | 12 |
| 5 | 01 | Raymond Keldson | 12 |
| 6 | 66 | Kevin Fitzgerald | 11 |
| 7 | 96X | Jeff Olschowka | 5 |
| 8 | 59 | Paul Anderson | 0 |
Time of Race .: 4 Minutes 59 Seconds
Margin of Victory .: 0.850 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 1B | Tim Balding | 30 |
| 2 | 66P | Paul Stone | 30 |
| 3 | 92 | Jerry Movrich | 30 |
| 4 | 16B | Randy Brown | 30 |
| 5 | 96 | Kenny Nott | 30 |
| 6 | 1N | Shawn Natensedt | 30 |
| 7 | 17 | Nick Decarlo | 30 |
| 8 | 19 | Michael Dalton | 30 |
| 9 | 28X | Chester Kinss | 30 |
| 10 | 55 | Mickey Hill | 30 |
| 11 | 3 | Todd Hermosillo | 29 |
| 12 | 25 | Austin Burke | 29 |
| 13 | 2H | Bobby Hogge Iv | 29 |
| 14 | 37H | Chad Weber | 29 |
| 15 | 16 | Jeff Mead | 29 |
| 16 | 66 | Kevin Fitzgerald | 26 |
| 17 | 20 | Cody Burke | 18 |
| 18 | 1 | Randy Mcdaniels | 10 |
| 19 | 2C | Dwayne Clevland | 6 |
| 20 | 74S | Chris Sieweke | 2 |
| 21 | 10M | Ryan Mcdaniel | 0 |
| 22 | 7 | Kellen Chadwick | 0 |
Time of Race .: 17 Minutes 29 Seconds
Margin of Victory .: 2.779 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 66P | Paul Stone | 12 |
| 2 | 28X | Chester Kinss | 12 |
| 3 | 37H | Chad Weber | 12 |
| 4 | 25 | Austin Burke | 12 |
| 5 | 66 | Kevin Fitzgerald | 12 |
| 6 | 44 | Rick Crisafulli | 12 |
| 7 | 59 | Paul Anderson | 12 |
| 8 | 888 | Mark Dehnert | 12 |
| 9 | 28H | Darrell Hughes, Ii | 12 |
Time of Race .: 3 Minutes 5 Seconds
Margin of Victory .: 3.000 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 66P | Paul Stone | 30 |
| 2 | 16B | Randy Brown | 30 |
| 3 | 25 | Austin Burke | 30 |
| 4 | 77 | Jimmy Lust | 30 |
| 5 | 17 | Nick Decarlo | 30 |
| 6 | 83 | Kellen Chadwick | 30 |
| 7 | 1 | Randy Mcdaniel | 30 |
| 8 | 2L | Mke Learn | 30 |
| 9 | 16 | Jeff Mead | 30 |
| 10 | 1N | Shawn Natensedt | 30 |
| 11 | 10M | Ryan Mcdaniel | 30 |
| 12 | 3 | Todd Hermosillo | 30 |
| 13 | 55 | Mickey Hill | 30 |
| 14 | 28X | Chester Kinss | 30 |
| 15 | 888 | Mark Dehnert | 27 |
| 16 | 2C | Duane Cleveland | 25 |
| 17 | 96 | Kenny Nott | 25 |
| 18 | 19 | Michael Dalton | 14 |
| 19 | 1B | Tim Balding | 14 |
| 20 | 01 | Raymond Keldson | 13 |
| 21 | 20 | Cody Burke | 12 |
| 22 | 2 | Danny Lauer | 2 |
Time of Race .: 20 Minutes 52 Seconds
Margin of Victory .: 20.000 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 16B | Randy Brown | 12 |
| 2 | 17 | Nick Decarlo | 12 |
| 3 | 96 | Kenny Nott | 12 |
| 4 | 74S | Chris Sieweke | 12 |
| 5 | 55 | Mickey Hill | 12 |
| 6 | 44C | Donny Casho | 12 |
| 7 | 096 | Jeff Olschowka | 12 |
| 8 | 75 | John Digiovanni | 12 |
| 9 | 01 | Raymond Keldson | 12 |
| 10 | 37S | Cody Tellerday | 10 |
| 11 | 77 | Jimmy Lust | 2 |
Time of Race .: 3 Minutes 7 Seconds
Margin of Victory .: 1.536 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 2 | Danny Lauer | 12 |
| 2 | 83 | Kellen Chadwick | 12 |
| 3 | 1N | Shawn Natensedt | 12 |
| 4 | 2C | Duane Cleveland | 12 |
| 5 | 28X | Chester Kinss | 12 |
| 6 | 92 | Jerry Movrich | 12 |
| 7 | 37H | Chad Weber | 12 |
| 8 | 76 | Sydney Finn | 12 |
| 9 | 28H | Darrell Hughes | 12 |
| 10 | 75 | John Digiovanni | 12 |
Time of Race .: 3 Minutes 8 Seconds
Margin of Victory .: 3.802 Seconds