| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | (87) | Steven Montgomery | 19 |
| 2 | 44M | Matt Kile | 19 |
| 3 | 56S | Nick Silva | 19 |
| 4 | 6T | Tony Oliveira | 19 |
| 5 | 04 | Al Eaton | 19 |
| 6 | 2 | Nick Collins | 19 |
| 7 | (12) | Steven Taddei | 19 |
| 8 | 10 | Jason Perkins | 19 |
| 9 | 5A | Andrew Mckenzie | 19 |
| 10 | 11 | Billy Nelson | 17 |
| 11 | 1W | William Kennedy | 16 |
| 12 | 3W | Bill Sorg | 16 |
| 13 | 61 | Cliff Lindgren | 16 |
| 14 | 6S | Mike Kofnovec Sr. | 14 |
| 15 | 15 | Jill Merlin | 14 |
| 16 | 16 | Braden Donovan | 13 |
| 17 | 22W | Charliie Hunter | 4 |
Time of Race .: 15 Minutes 3 Seconds
Margin of Victory .: 17.125 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 8B | Gilbert Toste | 20 |
| 2 | 24B | Shawn Jones | 20 |
| 3 | 12N | Michael Grenert | 20 |
| 4 | 46B | Marty Weisler | 20 |
| 5 | 14B | John Wear | 20 |
| 6 | 7N | Brett Barstow | 20 |
| 7 | 96B | Nick Squatritto | 20 |
| 8 | 13B | Robert Mesloh | 20 |
| 9 | 74B | Gene Pires | 20 |
| 10 | 55B | John Prentice | 20 |
| 11 | 57B | Camron Diatte | 20 |
| 12 | 5 | Dan Youngblood | 20 |
| 13 | 11B | Greg Penny | 20 |
| 14 | 747B | Josh Pires | 20 |
| 15 | 22B | Bill Martinez | 20 |
| 16 | 64B | Troy Wagner | 20 |
| 17 | 47B | Dean Pires | 14 |
| 18 | 4B | Ryan Ameln | 10 |
| 19 | 12 | Butch Liston | 9 |
| 20 | 05B | Nathan Smith | 4 |
| 21 | 50B | Igor Gandzjuk | 1 |
| 22 | 66B | Mark Biscardi | 1 |
Time of Race .: 15 Minutes 16 Seconds
Margin of Victory .: 0.230 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 83JR | Tim Kaeding | 30 |
| 2 | 2 | Brad Furr | 30 |
| 3 | 69 | Brent Kaeding | 30 |
| 4 | 21 | Tommy Tarlton | 30 |
| 5 | 19 | Bud Kaeding | 30 |
| 6 | 26B | Bobby Mcmahan | 30 |
| 7 | 121 | Shane Golobic | 30 |
| 8 | 9 | Dean Freitas | 30 |
| 9 | 18 | Mike Henry | 30 |
| 10 | 00X | Cory Eliason | 30 |
| 11 | 20 | Ronnie Day | 30 |
| 12 | 33E | Evan Suggs | 30 |
| 13 | 5 | Devon Ostheimer | 30 |
| 14 | 17 | Justin Sanders | 29 |
| 15 | 94 | Zach Zimmerly | 29 |
| 16 | 33X | Kyle Harris | 29 |
| 17 | 51 | Rusty Carlile | 24 |
| 18 | 39 | Craig Smith | 18 |
| 19 | 13 | Peter Murphy | 15 |
| 20 | 10 | Anthony Simone | 3 |
| 21 | 3 | Davey Pombo | 2 |
| 22 | 72W | Kurt Nelson | 1 |
Time of Race .: 18 Minutes 51 Seconds
Margin of Victory .: 0.958 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 10X | Christine Root | 20 |
| 2 | 0B1 | Orval Zane Burke Jr | 20 |
| 3 | 23 | Tomas Bray | 20 |
| 4 | 2 | Dean Dealy | 20 |
| 5 | 0B1X | Tanner Burke | 20 |
| 6 | 10 | Bryce Trumpp | 20 |
| 7 | 26 | Sean Mcmahan | 19 |
| 8 | 85 | Rob Lewis | 19 |
| 9 | 43 | Stan Silva Iii | 19 |
| 10 | 65 | Stan Silva | 13 |
| 11 | 38 | Mike Barnes | 10 |
| 12 | 24N | David Teves | 1 |
| 13 | 91 | Paul Murray | 0 |
Time of Race .: 12 Minutes 3 Seconds
Margin of Victory .: 1.880 Seconds