| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 2 | Brandon Leonard | 20 |
| 2 | 24 | Sean Markley Jr | 20 |
| 3 | 22 | Adriane Desousa | 20 |
| 4 | 76 | Robert Gallaher | 20 |
| 5 | 2L | Steve Leonard | 20 |
| 6 | 63 | Matt Sotomayor | 20 |
| 7 | 15 | Grant Koontz | 20 |
| 8 | 11 | Jerry Supernaw | 20 |
| 9 | 69 | Renee Skelton | 20 |
| 10 | 88 | Robert Huckaby | 20 |
| 11 | 63S | Art Sotomayor | 20 |
| 12 | 01W | Steven Winburn | 20 |
| 13 | 28 | Joey "batts" Bataglia | 19 |
| 14 | 2 | Nick Silva | 15 |
| 15 | 5 | Dayna Andresen | 15 |
| 16 | 17 | Branden Christensen | 12 |
| 17 | 6J | Joe Willobhy | 12 |
| 18 | 5H | Nick Robinson | 12 |
| 19 | 69A | Aaron Gates | 11 |
| 20 | 39 | Kyle Wilson | 9 |
| 21 | 15K | Alan Koontz | 7 |
| 22 | 09 | Chris Mccabe | 7 |
| 23 | 55 | Richard Dragonetti | 3 |
| 24 | 14X | Jimmy Corwin | 3 |
Time of Race .: 18 Minutes 20 Seconds
Margin of Victory .: 2.526 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 76 | Robert Gallaher | 8 |
| 2 | 24 | Sean Markley Jr | 8 |
| 3 | 6J | Joe Willoughby | 8 |
| 4 | 15 | Grant Koontz | 8 |
| 5 | 17 | Branden Christensen | 8 |
| 6 | 09 | Chris Mccabe | 8 |
| 7 | 88 | Robert Huckaby | 8 |
Time of Race .: 2 Minutes 35 Seconds
Margin of Victory .: 0.629 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 2L | Steve Leonard | 7 |
| 2 | 5 | Dayna Andresen | 7 |
| 3 | 11 | Jerry Supernaw | 7 |
| 4 | 63S | Art Sotomayor | 7 |
| 5 | 15K | Alan Koontz | 7 |
| 6 | 01W | Steven Winburn | 7 |
| 7 | 28 | Joey "batts" Bataglia | 5 |
| 8 | 14X | Jimmy Corwin | 3 |
Time of Race .: 2 Minutes 18 Seconds
Margin of Victory .: 2.913 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 2 | Brandon Leonard | 8 |
| 2 | 63 | Matt Sotomayor | 8 |
| 3 | 22 | Adriane Desousa | 8 |
| 4 | 55 | Richard Dragonetti | 8 |
| 5 | 5H | Nick Robinson | 8 |
| 6 | 69 | Renee Skelton | 8 |
| 7 | 01 | E. Drew Williams | 8 |
| 8 | 39 | Kyle Wilson | 6 |
Time of Race .: 2 Minutes 40 Seconds
Margin of Victory .: 2.000 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 2 | Brandon Leonard | 4 |
| 2 | 76 | Robert Gallaher | 4 |
| 3 | 63 | Matt Sotomayer | 4 |
| 4 | 24 | Sean Markley Jr | 4 |
| 5 | 2L | Steve Leonard | 4 |
| 6 | 5 | Dayna Andresen | 4 |
Time of Race .: 1 Minute 17 Second
Margin of Victory .: 0.109 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 83JR | Tim Kaeding | 30 |
| 2 | 1X | Randy Hannagan | 30 |
| 3 | 19 | Bud Kaeding | 30 |
| 4 | 33E | Evan Suggs | 30 |
| 5 | 21 | Tommy Tarlton | 30 |
| 6 | 2 | Brad Furr | 30 |
| 7 | 69 | Brent Kaeding | 30 |
| 8 | 20 | Ronnie Day | 30 |
| 9 | 17 | Justin Sanders | 30 |
| 10 | 35 | Rick Wright | 30 |
| 11 | 31 | Jason Newton | 29 |
| 12 | 5 | Devon Ostheimer | 29 |
| 13 | 72W | Kurt Nelson | 29 |
| 14 | 58 | Jerry Bonnema | 29 |
| 15 | 4S | Koen Shaw | 27 |
| 16 | 35X | Davey Pombo | 27 |
| 17 | 39 | Craig Smith | 14 |
| 18 | 00 | Jason Statler | 9 |
| 19 | 7 | Nick Ringo Jr | 9 |
| 20 | 28 | Billy Chester | 9 |
| 21 | 99 | Wayne Katen | 0 |
Time of Race .: 17 Minutes 20 Seconds
Margin of Victory .: 1.799 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 26 | Billy Aton | 25 |
| 2 | 6 | Sparky Howard | 25 |
| 3 | 43J | Howard Fergerson Jr | 25 |
| 4 | 5 | Mark Chaves Jr. | 25 |
| 5 | 29 | Derek Overkamp | 25 |
| 6 | 22K | Kris Koontz | 25 |
| 7 | 41T | Rick Tillbury | 23 |
| 8 | 1 | Terry Schank | 6 |
| 9 | 12 | Adam Christian | 3 |
Time of Race .: 12 Minutes 7 Seconds
Margin of Victory .: 5.722 Seconds