| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 747B | Josh Pires | 20 |
| 2 | 47B | Dean Pires | 20 |
| 3 | 11B | Greg Penny | 20 |
| 4 | 05B | Alicia Youngblood | 20 |
| 5 | 45F | Race Wilson | 20 |
| 6 | 39 | Brad Scadden | 20 |
| 7 | 8 | Ron Jenkins | 20 |
| 8 | 6B | Craig Bridges | 20 |
| 9 | 10B | Greg Richardson | 19 |
| 10 | 7B | Leo Anshutz | 18 |
| 11 | 26B | Mike Weaver | 15 |
| 12 | 53X | Blake Olsen | 7 |
| 13 | 61W | Jim Long | 0 |
Time of Race .: 13 Minutes 50 Seconds
Margin of Victory .: 0.523 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 07S | Kelly Gutches | 20 |
| 2 | 21N | Scott Dahlgren | 20 |
| 3 | 22B | Bill Martinez | 20 |
| 4 | 7H | Gary Simper | 20 |
| 5 | 0V | Gordon Brand | 20 |
| 6 | 28H | Jimmy Hogue | 20 |
| 7 | 33H | James Slaugh | 20 |
| 8 | 12 | Butch Liston | 20 |
| 9 | 30B | Joel Osias | 20 |
| 10 | 42 | Bobby Niles | 20 |
| 11 | 61H | Dan Mortensen | 19 |
| 12 | 07 | Leory Kay | 14 |
Time of Race .: 7 Minutes 23 Seconds
Margin of Victory .: 0.497 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 6X | Gary Winter | 20 |
| 2 | 23 | Tomas Bray | 20 |
| 3 | 0B1 | Orval Zane Burke Jr | 20 |
| 4 | 79 | Heath Duinkerken | 20 |
| 5 | 84 | Kyle Evans | 20 |
| 6 | 21B | Dylan Black | 20 |
| 7 | 10X | Christine Root | 20 |
| 8 | 0B1X | Tanner Burke | 20 |
| 9 | 34 | Glenn Bryan | 20 |
| 10 | 11D | David Teves | 17 |
Time of Race .: 6 Minutes 46 Seconds
Margin of Victory .: 0.615 Second