| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 6J | Joe Joe Willoughby | 20 |
| 2 | 24 | Sean Markley Jr | 20 |
| 3 | 65 | Al Sotomayor | 20 |
| 4 | 22 | Adriane Desousa | 20 |
| 5 | 09 | Dan Mccabe | 20 |
| 6 | 73 | Paul Thorburn | 20 |
| 7 | 15J | Jeff Tuttle | 20 |
| 8 | 106 | Alex Harper | 20 |
| 9 | 01 | E. Drew Williams | 20 |
| 10 | 32 | Newel Price | 20 |
| 11 | 9 | Tom Frankina | 4 |
Time of Race .: 9 Minutes 54 Seconds
Margin of Victory .: 19.388 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 63 | Matt Sotomayor | 20 |
| 2 | 56S | Nick Silva | 20 |
| 3 | 11 | Billy Nelson | 20 |
| 4 | 9 | Tony Oliveira | 20 |
| 5 | 44M | Matt Kile | 20 |
| 6 | 1W | William Kennedy | 20 |
| 7 | (12) | Steven Taddei | 20 |
| 8 | 31W | Steve Remde | 20 |
| 9 | 15 | Jill Merlin | 20 |
| 10 | 6W | Michael Kofnovec Jr | 20 |
| 11 | 61 | Cliff Lindgren | 20 |
| 12 | 22W | Charliie Hunter | 20 |
| 13 | 16 | Braden Donovan | 20 |
| 14 | 6S | Mike Kofnovec Sr. | 18 |
| 15 | 56 | Larry Roberson | 15 |
| 16 | 39 | Alex Wilson | 11 |
| 17 | 3W | Bill Sorg | 3 |
| 18 | 59 | John Wallace | 2 |
Time of Race .: 20 Minutes 5 Seconds
Margin of Victory .: 0.844 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 14B | John Wear | 20 |
| 2 | 55B | John Prentice | 20 |
| 3 | 96B | Nick Squatritto | 20 |
| 4 | 26B | Ryan Diatte | 20 |
| 5 | 75B | Camron Diatte | 20 |
| 6 | 61B | Chris Dorto | 20 |
| 7 | 74B | Gene Pires | 20 |
| 8 | 5 | Dan Youngblood | 20 |
| 9 | 70 | Ray Martin | 20 |
| 10 | 8B | Gilbert Toste | 19 |
| 11 | 7B | Greg Hodapp | 19 |
| 12 | 24B | Shawn Jones | 18 |
| 13 | 21B | Walter Harper | 18 |
| 14 | 45B | Terre Rothweiler | 10 |
| 15 | 76B | Danny Zuger | 10 |
| 16 | 10B | Greg Richardson | 5 |
| 17 | 47B | Dean Pires | 1 |
Time of Race .: 12 Minutes 27 Seconds
Margin of Victory .: 4.303 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 25 | Austin Burke | 25 |
| 2 | 96 | Kenny Nott | 25 |
| 3 | 78 | Michael Dalton | 25 |
| 4 | 2B | Brandon Leonard | 25 |
| 5 | 20 | Cody Burke | 25 |
| 6 | 13 | Art Eaton | 25 |
| 7 | 9 | Nick Collins | 23 |
| 8 | 001 | Richard Keldson | 22 |
| 9 | 92 | Jerry Movrich | 22 |
| 10 | 86U | John Digiovanni | 21 |
| 11 | 01 | Raymond Keldson | 19 |
| 12 | 7K | Kent Bickford | 5 |
Time of Race .: 11 Minutes 44 Seconds
Margin of Victory .: 0.849 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 40 | Clay Daly | 26 |
| 2 | 56 | Bobby Scott | 26 |
| 3 | 10 | Eric Van Hooser | 26 |
| 4 | 5S | Nathan Smith | 26 |
| 5 | 07 | Ken Gregg | 26 |
| 6 | 56S | Danny Scott | 23 |
| 7 | 50 | Mitch Lettunich | 23 |
| 8 | 26P | Philip Priddy | 1 |
Time of Race .: 12 Minutes 43 Seconds
Margin of Victory .: 0.425 Second