| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 55 | Linny White | 50 |
| 2 | 17 | Brett Edwards | 50 |
| 3 | 22 | Glen Cummings | 50 |
| 4 | 69 | Jim Conklin | 50 |
| 5 | 10 | Mark Shakleford | 50 |
| 6 | 48 | Rob Kiemele | 50 |
| 7 | 05 | Austin Murphy | 50 |
| 8 | 80 | Andre Prescott | 50 |
| 9 | 5 | John Manke | 50 |
| 10 | 08 | Toni Mccray | 40 |
| 11 | 91 | Jack Madrid | 35 |
| 12 | 1 | Dee Cable | 35 |
| 13 | 18 | Dave Scheidecker | 20 |
| 14 | 9 | Jimmy Rouse Jr | 0 |
| 15 | 16 | Roger Brown | 0 |
Time of Race .: 41 Minutes 14 Seconds
Margin of Victory .: 0.558 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 12 | Don Minut | 16 |
| 2 | 31 | David Glidewell | 14 |
| 3 | 18 | Kendall Scheidecker | 13 |
| 4 | 81 | Eddie Secord | 10 |
| 5 | 28 | Randy Davidhizar | 4 |
| 6 | 8 | Keith Blomgren | 3 |
Time of Race .: 4 Minutes
Margin of Victory .: 2 Laps
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 88 | Jesse Lawson | 35 |
| 2 | 92 | Johnny Russo | 35 |
| 3 | 69 | Cliff Conklin | 35 |
| 4 | 70 | Jeff Grill | 35 |
| 5 | 43 | Tony Forfa Jr. | 35 |
| 6 | 17 | Shaun Estes | 35 |
| 7 | 11 | David Foster | 35 |
| 8 | 74 | Mike Stone | 35 |
| 9 | 56 | Kyle Meyer | 34 |
| 10 | 07 | Donnie Rudd | 34 |
| 11 | 28 | Matt Lauer | 12 |
| 12 | 77 | Kenny Brown | 9 |
| 13 | 52 | Greg France | 8 |
Time of Race .: 20 Minutes 49 Seconds
Margin of Victory .: 0.398 Second