| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 13 | Nick Gunderson | 200 |
| 2 | 3 | Bill/brian Wade/gunderson | 199 |
| 3 | 40 | Jerry Toporek | 182 |
| 4 | 21 | Rod Proctor | 168 |
| 5 | 07 | Jay Henson | 156 |
| 6 | 31 | Barefoot Billy | 112 |
| 7 | 49 | Don Eslick | 61 |
| 8 | 17 | Anthony Curtis | 56 |
| 9 | 08 | Greg Scott | 47 |
| 10 | 28 | Corey Turner | 41 |
| 11 | 1 | Don Mathias | 22 |
| 12 | 177 | Dirty Harry | 14 |
| 13 | 4 | Willy Voesten | 2 |
Time of Race .: 1 Hour 8 Minutes 3 Seconds
Margin of Victory .: 1 Lap