| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 8 | Parker Malone | 15 |
| 2 | 88 | Ivan Gudmestad | 15 |
| 3 | 10 | Matthew Davey | 15 |
| 4 | 13 | Chancellor Tiscareo | 1 |
Time of Race .: 3 Minutes 55 Seconds
Margin of Victory .: 5.273 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 88 | Danny French | 35 |
| 2 | 6 | Dwayne Blay | 35 |
| 3 | 28 | Andrew Reed | 35 |
| 4 | 00 | Kim Marzullo | 35 |
| 5 | 08 | Dan Gutierrez | 35 |
| 6 | 39 | Tony Forfa Iv | 35 |
| 7 | 43 | Tony Forfa Iii | 35 |
| 8 | 33 | Greg France | 34 |
| 9 | 40 | Jeff Imbriani | 33 |
| 10 | 18 | Victor Garcia | 33 |
| 11 | 5 | Gary Mendoza | 32 |
| 12 | 8 | Gary Mclaughlin | 31 |
Time of Race .: 9 Minutes 42 Seconds
Margin of Victory .: 0.954 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 27 | Riley Sawyers | 20 |
| 2 | 21 | Ian Anderson | 20 |
| 3 | 82 | Derek Lacey | 20 |
| 4 | 1 | Chancellor Tiscareno | 20 |
| 5 | 99 | Parker Malone | 19 |
Time of Race .: 8 Minutes 8 Seconds
Margin of Victory .: 0.813 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 61 | Robbie Hornsby Jr | 35 |
| 2 | 25 | Kevin Meador | 35 |
| 3 | 03 | Eric Spring | 35 |
| 4 | 37 | Bill Cottrell | 35 |
| 5 | 78 | Edward Collins | 34 |
| 6 | 7 | Evan Mccray | 34 |
| 7 | 93 | Josh Hodges | 33 |
| 8 | 22 | Jack Hughes | 33 |
| 9 | 68 | Kevin Myrick | 33 |
| 10 | 13 | Bud Smith | 4 |
Time of Race .: 17 Minutes 6 Seconds
Margin of Victory .: 0.690 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 69 | Cliff Conklin | 35 |
| 2 | 92 | Johnny Russo | 35 |
| 3 | 88 | Jesse Lawson | 35 |
| 4 | 74 | Mike Stone | 35 |
| 5 | 43 | Tony Forfa Jr | 34 |
| 6 | 16 | Marissa Henson | 32 |
| 7 | 56 | Kyle Meyer | 28 |
| 8 | 28 | Jeff Henson | 23 |
| 9 | 2 | Steven Clark | 17 |
Time of Race .: 29 Minutes 7 Seconds
Margin of Victory .: 1.200 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 57 | David Ross | 50 |
| 2 | 10 | Mark Shakleford | 50 |
| 3 | 27 | Frankie Gould | 50 |
| 4 | 48 | Rob Kiemele | 50 |
| 5 | 17 | Jeremy Edwards | 50 |
| 6 | 22 | Glenn Cummings | 50 |
| 7 | 91 | Jack Madrid | 50 |
| 8 | 1 | Dee Cable | 50 |
| 9 | 9 | Jimmy Rouse Jr | 36 |
| 10 | 38 | Kendall Scheidecker | 17 |
| 11 | 95 | Johnny Suarez | 16 |
| 12 | 18 | Dave Scheidecker | 16 |
| 13 | 98 | Brent Edwards | 15 |
| 14 | 28 | Randy Davidhizar | 11 |
| 15 | 2 | Matthew Hicks | 10 |
| 16 | 19 | Adrianne Murlin | 10 |
Time of Race .: 31 Minutes 8 Seconds
Margin of Victory .: 0.959 Second