| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 14b | John Wear | 20 |
| 2 | 46b | Marty Weisler | 20 |
| 3 | 66b | Mark Biscardi | 20 |
| 4 | 96b | Nick Squatritto | 20 |
| 5 | 13b | Robert Mesloh | 20 |
| 6 | 13 | Mark Ramirez | 20 |
| 7 | 9 | Bryan Mashburn | 20 |
| 8 | 39b | Mark Tillinger | 20 |
| 9 | 71 | John Peters | 20 |
| 10 | 4 | Scooter Gomes | 20 |
| 11 | 37 | John Gomes | 19 |
| 12 | 78 | Tommy King | 19 |
| 13 | 99 | Sonny Calkins | 17 |
| 14 | 42 | Richard Klinetobe | 16 |
Time of Race .: 16 Minutes 2 Seconds
Margin of Victory .: 1.104 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 94 | Zack Zimmerly | 30 |
| 2 | 92 | Andy Forsberg | 30 |
| 3 | 52 | Dave Lindt | 30 |
| 4 | 88 | Brad Bumgarner | 30 |
| 5 | x1 | Mason Moore | 30 |
| 6 | 3x | Alissa Geving | 30 |
| 7 | 7 | Myles Bishop | 30 |
| 8 | 18 | Mike Henry | 30 |
| 9 | 6 | Kyle Hirst | 30 |
| 10 | 3f | Joey Magaruh | 30 |
| 11 | 21j | Richard Brace, Jr. | 30 |
| 12 | 29x | Camron Mendes | 30 |
| 13 | 2b | Jeremy Burt | 29 |
| 14 | 91 | Herman Klein | 29 |
| 15 | 5h | Justyn Cox | 29 |
| 16 | 3 | Adrien Betournay | 29 |
| 17 | 96 | Todd Miller | 29 |
| 18 | 14 | Matt Sargent | 29 |
| 19 | 69c | Chad Compton | 15 |
| 20 | 9n | Klint Simpson | 13 |
| 21 | 77 | Mike Benson | 6 |
| 22 | 2sb | Sean Becker | 6 |
Time of Race .: 21 Minutes 11 Seconds
Margin of Victory .: 1.436 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 69c | Chad Compton | 12 |
| 2 | 2b | Jeremy Burt | 12 |
| 3 | 29x | Camron Mendes | 12 |
| 4 | 91 | Herman Klein | 12 |
| 5 | 14 | Matt Sargent | 12 |
| 6 | 96 | Todd Miller | 12 |
| 7 | 7k | Kenny Allen | 12 |
| 8 | 6c | Jeff Parady | 12 |
| 9 | 7h | Jake Haulot | 12 |
| 10 | 27 | Brett Rollag | 12 |
| 11 | 19x | Brandon Davis | 12 |
| 12 | 98 | Chris Masters | 12 |
| 13 | 83v | Kyle Larson | 12 |
| 14 | 63 | Ivan Worden | 11 |
| 15 | 15 | Pat Harvey Jr. | 11 |
| 16 | 43 | Bradley Terrell | 8 |
Time of Race .: 5 Minutes 18 Seconds
Margin of Victory .: 1.525 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 83 | Danny Potts | 25 |
| 2 | 44 | Dean Devolder | 25 |
| 3 | 32 | Nick Caughman | 25 |
| 4 | 01 | Richard Levacque | 25 |
| 5 | 6 | Steve Dempsey | 25 |
| 6 | 22 | Paul Hanley | 25 |
| 7 | 11 | Dw Drew | 25 |
| 8 | 1x | Johnny Jensen | 24 |
| 9 | 9n | Anthony Matthias | 23 |
| 10 | 46 | Steve Studebaker | 12 |
| 11 | 60 | Shawn Mccoy | 12 |
| 12 | 23 | Michelle Byron | 12 |
| 13 | 5 | Randy Loyd | 7 |
Time of Race .: 17 Minutes 3 Seconds
Margin of Victory .: 2.776 Seconds