| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 19 | Patrick Weger | 40 |
| 2 | 14b | John Wear | 40 |
| 3 | 46b | Marty Weisler | 40 |
| 4 | 45 | Ricardo Rivera | 40 |
| 5 | 71 | John Peters | 40 |
| 6 | 13b | Robert Mesloh | 40 |
| 7 | 11 | Tony Carmignani | 40 |
| 8 | 13 | Mark Ramirez | 40 |
| 9 | 96b | Nick Squatritto | 40 |
| 10 | 24b | Shawn Jones | 39 |
| 11 | 99 | Sonny Calkins | 37 |
| 12 | 4 | Scooter Gomes | 37 |
| 13 | 30 | Joel Osaias | 36 |
| 14 | 17 | Ray Eherton | 24 |
| 15 | 42 | Richard Klinetobe | 23 |
| 16 | 3n | Clayton Dortzbach | 18 |
| 17 | 0 | Buddy Joe Beaumont | 8 |
| 18 | 13x | Russ Sieber | 7 |
| 19 | 07 | Daniel Weger | 3 |
Time of Race .: 25 Minutes 1 Seconds
Margin of Victory .: 0.279 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 22m | Mitch Machado | 50 |
| 2 | 38a | Todd Gomez | 50 |
| 3 | 49 | Woody Woodward | 50 |
| 4 | 83 | Danny Potts | 50 |
| 5 | 46 | Steve Studebaker | 50 |
| 6 | 48 | Richard Workman | 49 |
| 7 | 6 | Steve Dempsey | 49 |
| 8 | 22 | Paul Hanley | 47 |
| 9 | 09 | Mitch Enos | 45 |
| 10 | 3 | Daniel Mendes | 45 |
| 11 | 19b | Bruno Korbmacher | 45 |
| 12 | 23 | Michelle Byron | 45 |
| 13 | 60 | Shawn Mccoy | 38 |
| 14 | 01 | Richard Levacque | 37 |
| 15 | 11 | Lloyd Cline | 23 |
| 16 | 03 | Bill Thibault | 14 |
| 17 | 33 | Don Zarraonandia | 14 |
| 18 | 83m | Michael Newman | 3 |
| 19 | 07 | Manny Avila | 3 |
| 20 | 14 | Terry Vandehoven | 2 |
| 21 | 31 | Jeremy Prince | 1 |
Time of Race .: 1 Hour 23 Minutes 23 Seconds
Margin of Victory .: 4.573 Seconds