| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 35 | Greg Decaires | 25 |
| 2 | 18 | Mike Henry | 25 |
| 3 | x1 | Mason Moore | 25 |
| 4 | 3x | Alissa Geving | 25 |
| 5 | 47 | Andy Forsberg | 25 |
| 6 | 69c | Chad Compton | 25 |
| 7 | 33t | Jimmy Trulli | 25 |
| 8 | 21 | Colby Wiesz | 25 |
| 9 | 3d | Carl Droivold | 25 |
| 10 | 18p | Jamie Phillips | 25 |
| 11 | 25 | Justin Johnson | 25 |
| 12 | 6c | Charlie Cagle | 25 |
| 13 | 17 | Nick Mccolloch | 25 |
| 14 | 58 | Matt Barber | 25 |
| 15 | 7c | Trevor Canales | 25 |
| 16 | 14r | Scott Russell | 21 |
| 17 | 33s | Dave Shanks | 13 |
| 18 | 16 | Jimmy Steward | 9 |
| 19 | 42x | Josh Bates | 1 |
| 20 | 10 | Dennis Harvey | 0 |
Time of Race .: 19 Minutes 56 Seconds
Margin of Victory .: 2.151 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 12n | Mike Grenert | 20 |
| 2 | 4n | Ryan Winter | 20 |
| 3 | 07n | Daniel Weger | 20 |
| 4 | 48n | Shawn Salisbury | 20 |
| 5 | 9n | Kevin Bender | 20 |
| 6 | 01n | Jeremy Blackshere | 20 |
| 7 | 85n | Doug Martin | 20 |
| 8 | 64n | Tim Jenkins | 20 |
| 9 | 3n | Curtis Romero | 20 |
| 10 | 64b | Tommy Brown | 19 |
| 11 | 26b | Dan Zuger | 19 |
| 12 | 52n | Chuck Conover | 19 |
| 13 | 44n | Josh Hiatt | 19 |
| 14 | 6n | Nicole Billings | 17 |
| 15 | 16n | Brian Quilty | 16 |
| 16 | 13 | Russ Sieber | 16 |
| 17 | 76n | Walt Hotchkiss | 14 |
| 18 | 19n | Patrick Weger | 11 |
| 19 | 96n | Dan Geil | 10 |
Time of Race .: 5 Minutes 10 Seconds
Margin of Victory .: 0.349 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 96m | Matt Micheli | 20 |
| 2 | 15f | Les Friend | 20 |
| 3 | 00 | Jerry Bartlett | 20 |
| 4 | 5x | Dan Brown Jr. | 20 |
| 5 | 15 | Jay Norton | 20 |
| 6 | 14s | Doug Grandbois | 20 |
| 7 | 77 | Jason Englund | 20 |
| 8 | 2 | Paul Spencer | 19 |
| 9 | 96 | Ken Micheli | 19 |
| 10 | 75x | Mark Landon | 19 |
| 11 | 007 | James Boss | 19 |
| 12 | 3 | Bob Dittmer | 7 |
| 13 | 54 | Matt Davis | 7 |
| 14 | 42 | Bob Ortwine | 0 |
| 15 | 52 | Mike Mcpherson | 0 |
Time of Race .: 19 Minutes 5 Seconds
Margin of Victory .: 2.407 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 92 | Tom Tilford | 20 |
| 2 | 98 | Chris Curtiss | 20 |
| 3 | 80 | Jason Armstrong | 20 |
| 4 | 14 | Rick Grunert | 20 |
| 5 | 9 | Burney Mcclure | 20 |
| 6 | 64 | Tim Mack | 20 |
| 7 | 31d | Danielle Clauson | 20 |
| 8 | 33 | Michelle Mcclure | 20 |
| 9 | 30 | Bruce Alford | 20 |
| 10 | 114 | Kyle Grunert | 20 |
| 11 | 3 | Eddie Gardner | 19 |
| 12 | 15 | Trinton Peterson | 19 |
| 13 | 7h | Clarence Holbrook Iii | 17 |
| 14 | 11L | Chris Van Roekel | 17 |
| 15 | 12 | Ted Ahart | 6 |
| 16 | 26 | Keith Fournier | 3 |
| 17 | 13 | John Ohnmacht | 3 |
Time of Race .: 23 Minutes 27 Seconds
Margin of Victory .: 3.097 Seconds