| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 77 | Mike Benson | 25 |
| 2 | 18 | Greg Decaires | 25 |
| 3 | x1 | Andy Forsberg | 25 |
| 4 | 21 | Colby Wiesz | 25 |
| 5 | 20 | Nicole Miller | 25 |
| 6 | 14r | Stephen Allard | 25 |
| 7 | 33t | Jimmy Trulli | 25 |
| 8 | 01 | Richard Bailey | 25 |
| 9 | 10h | Joey Magaruh | 25 |
| 10 | 2sb | Sean Becker | 25 |
| 11 | 17w | Cole Wood | 25 |
| 12 | 6c | Charlie Cagle | 25 |
| 13 | 20j | James Sweeney | 25 |
| 14 | 91m | Matt Land | 25 |
| 15 | 7 | Clayton Snow | 25 |
| 16 | 57 | Billy Butler | 24 |
| 17 | 42x | Josh Bates | 24 |
| 18 | 25 | Justin Johnson | 24 |
| 19 | 85 | C.j. Humphreys | 16 |
Time of Race .: 28 Minutes 58 Seconds
Margin of Victory .: 0.475 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 54 | Matt Davis | 20 |
| 2 | 96x | Charlie Marrs | 20 |
| 3 | 96m | Matt Micheli | 20 |
| 4 | 92 | Tom Tilford | 20 |
| 5 | 77 | Jason Englund | 20 |
| 6 | 1x | Marek Bernert | 19 |
| 7 | 56 | James Edens | 6 |
| 8 | 61 | Randy Sargent | 4 |
| 9 | 96 | Ken Micheli | 1 |
| 10 | 15 | Jay Norton | 1 |
Time of Race .: 10 Minutes 55 Seconds
Margin of Victory .: 0.947 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 92 | Matt Tilford | 20 |
| 2 | 1x | Dominic Stone | 20 |
| 3 | 98 | Chris Curtiss | 20 |
| 4 | 14 | Scott Grunert | 20 |
| 5 | 89 | Megan Curtiss | 20 |
| 6 | 7 | Dennis Armstrong | 20 |
| 7 | 92L | Scott Lynch | 19 |
| 8 | 22 | Chris Mcginnis | 19 |
| 9 | 31d | Danielle Clauson | 19 |
| 10 | 22k | Jason Palmer | 19 |
| 11 | 77 | Max Mcafee | 19 |
| 12 | 7x | Chris Stanfill | 13 |
| 13 | 66 | Joe Decarlo | 6 |
| 14 | 12 | Adam Alderman | 5 |
| 15 | 11L | Chris Van Roekel | 4 |
| 16 | 114 | Kyle Grunert | 4 |
Time of Race .: 12 Minutes 2 Seconds
Margin of Victory .: 3.780 Seconds