| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 9 | Joey Saldana | 40 |
| 2 | 7s | Jason Sides | 40 |
| 3 | 14 | Jason Meyers | 40 |
| 4 | 0 | Jonathan Allard | 40 |
| 5 | 19 | Craig Dollansky | 40 |
| 6 | 15 | Donny Schatz | 40 |
| 7 | 6 | Danny Lasoski | 40 |
| 8 | 21t | Tommy Tarlton | 40 |
| 9 | 51 | Sean Becker | 40 |
| 10 | 83t | Brad Sweet | 40 |
| 11 | 7kx | Shane Stewart | 40 |
| 12 | 11c | Roger Crockett | 40 |
| 13 | R19 | Jac Haudenschild | 40 |
| 14 | 69 | Brent Kaeding | 40 |
| 15 | 83v | Kyle Larson | 39 |
| 16 | 6x | Kyle Hirst | 39 |
| 17 | 10 | Sammy Swindell | 39 |
| 18 | 5w | Lucas Wolfe | 39 |
| 19 | 92 | Andy Forsberg | 35 |
| 20 | 33b | Jayme Barnes | 25 |
| 21 | 2f | Brad Furr | 25 |
| 22 | 13 | Peter Murphy | 8 |
| 23 | 26b | Bobby Mcmahan | 4 |
| 24 | 83 | Tim Kaeding | 2 |
Time of Race .: 50 Minutes 50 Seconds
Margin of Victory .: 0.440 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 83t | Brad Sweet | 20 |
| 2 | R19 | Jac Haudenschild | 20 |
| 3 | 92 | Andy Forsberg | 20 |
| 4 | 33b | Jayme Barnes | 20 |
| 5 | 20 | Kraig Kinser | 20 |
| 6 | 7 | Robbie Farr | 20 |
| 7 | 33e | Evan Suggs | 20 |
| 8 | 1x | Brett Miller | 20 |
| 9 | 00 | Jason Statler | 20 |
| 10 | 55 | Brandon Carey | 20 |
| 11 | 54 | Mark Hall | 20 |
| 12 | 4x | Toni Lutar | 20 |
| 13 | x1 | Mason Moore | 20 |
| 14 | 33 | Kyle Harris | 19 |
| 15 | 83jr | Paul Mcmahan | 7 |
| 16 | 24c | Colby Copeland | 7 |
| 17 | 35a | Wayne Johnson | 7 |
| 18 | 11au | Trevor Green | 5 |
Time of Race .: 28 Minutes 45 Seconds
Margin of Victory .: 0.958 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 4x | Toni Lutar | 15 |
| 2 | 24c | Colby Copeland | 15 |
| 3 | 94 | Zach Zimmerly | 15 |
| 4 | 53 | Andy Gregg | 15 |
| 5 | 5x | Colton Heath | 15 |
| 6 | 12 | Jared Ridge | 15 |
| 7 | 19k | Bud Kaeding | 15 |
| 8 | 24t | Tyler Walker | 15 |
| 9 | 3x | Alissa Geving | 15 |
| 10 | 7b | Brent Bjork | 15 |
| 11 | 27k | Keith Bloom | 15 |
| 12 | 49 | Mike Monahan | 15 |
| 13 | 25c | Chad Groves | 2 |
| 14 | 25 | Jason York | 1 |
| 15 | 11 | Steve Kinser | 1 |
Time of Race .: 19 Minutes 22 Seconds
Margin of Victory .: 0.951 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 27k | Keith Bloom | 12 |
| 2 | 5x | Colton Heath | 12 |
| 3 | 25c | Chad Groves | 12 |
| 4 | 64 | Paul Zimmerly | 12 |
| 5 | 15x | Pat Harvey Jr. | 12 |
| 6 | m5 | Stewart Krum | 12 |
| 7 | 9m | Cody Myers | 12 |
| 8 | 50 | Mike Clarke | 11 |
| 9 | 28 | Jim Marsh | 11 |
| 10 | 11md | Matthew Davis | 10 |
| 11 | 20j | James Sweeney | 10 |
| 12 | 7k | Kenny Allen | 4 |
Time of Race .: 5 Minutes 28 Seconds
Margin of Victory .: 1.539 Seconds