| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 0 | Jonathan Allard | 25 |
| 2 | 92 | Andy Forsberg | 25 |
| 3 | 77 | Kyle Larson | 25 |
| 4 | 88 | Brad Bumgarner | 25 |
| 5 | 27 | Sean Becker | 25 |
| 6 | 7k | Kenny Allen | 25 |
| 7 | 00 | Jason Statler | 25 |
| 8 | 19 | Tyler Wolf | 25 |
| 9 | 11 | Peter Murphy | 25 |
| 10 | 11vs | John Michael Bunch | 25 |
| 11 | 12 | Scott Parker | 25 |
| 12 | 2 | B.j. Martin | 25 |
| 13 | 35 | Michael Tarter | 24 |
| 14 | 3c | Cody Lamar | 24 |
| 15 | 6up | Danielle Simpson | 24 |
| 16 | 36 | Steve Tatterson | 23 |
| 17 | 48 | Stuart Krum | 23 |
| 18 | 55 | Bud Walberg | 21 |
| 19 | 28b | Adam Brenton | 8 |
| 20 | 21s | Craig Swim | 6 |
Time of Race .: 9 Minutes 30 Seconds
Margin of Victory .: 1.043 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 96 | Doug Emery | 15 |
| 2 | 4x | Tony Richards | 15 |
| 3 | 50 | Don Emery | 15 |
| 4 | 28 | Scott Gannet | 15 |
| 5 | 9 | Nick Larson | 15 |
| 6 | 8 | Dusty Martin | 12 |
| 7 | 86 | Ted Thopmson | 10 |
| 8 | 81 | Cameron Haney | 7 |
| 9 | 5 | Ron Wyman | 0 |
Time of Race .: 5 Minutes 47 Seconds
Margin of Victory .: 0.835 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 71 | Mike Slightom Jr. | 15 |
| 2 | 18 | Brian Compton | 15 |
| 3 | 07 | Jesse Skidmore | 15 |
| 4 | 47 | Larry Button | 15 |
| 5 | 21a | Kyle Allen | 13 |
| 6 | 95 | Josh Tucker | 2 |
| 7 | 70 | Jason Rash | 2 |
Time of Race .: 9 Minutes 59 Seconds
Margin of Victory .: 1.247 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 26 | Jake Vantol | 20 |
| 2 | 28m | Phil Marino | 20 |
| 3 | 2 | Shawn Smith | 20 |
| 4 | 15 | Bill Patterson | 20 |
| 5 | 73 | Gary Newman | 20 |
| 6 | 48 | Richard Workman | 20 |
| 7 | 66 | Fritz Zanker | 9 |
| 8 | 53 | Mike Slightom | 7 |
| 9 | 4t | Brent Lawrence | 4 |
Time of Race .: 11 Minutes 8 Seconds
Margin of Victory .: 0.001 Second