| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 77 | Kyle Hirst | 26 |
| 2 | 75 | Dan Menne | 26 |
| 3 | 68 | Rob Held | 26 |
| 4 | 21 | Colby Weisz | 26 |
| 5 | 6m | Phillip Del Rosa | 26 |
| 6 | 4 | Jesse Thistle | 26 |
| 7 | 93 | Marissa Earle | 25 |
| 8 | 4J | Allison Journey | 24 |
| 9 | 11L | Jeremy Lowe | 24 |
| 10 | 10 | Kyle Miller | 24 |
| 11 | 5N | Seth Nunes | 22 |
| 12 | H2 | Jim Hayes | 21 |
| 13 | 04 | Todd Whipple | 20 |
| 14 | 26 | Sammy Wright | 15 |
| 15 | 98M | Mitch Olson | 13 |
| 16 | 77f | Wyatt Finley | 13 |
| 17 | 11vs | John Michael Bunch | 6 |
| 18 | 2Z | Todd Zeitler | 6 |
| 19 | 7N | Garen Linder | 4 |
| 20 | 10J | Jake Waddell | 4 |
| 21 | 21s | Zach Spaulding | 4 |
Time of Race .: 48 Minutes 58 Seconds
Margin of Victory .: 1.744 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 1m | Mark Wauge | 20 |
| 2 | 6p | Travis Peery | 20 |
| 3 | 11k | Kyle Casson | 20 |
| 4 | 01 | Roger Lorenzini | 20 |
| 5 | 30F | Andy Freeman | 20 |
| 6 | 0w | Jesse Williamson | 11 |
| 7 | 99 | Doug Anshutz | 5 |
Time of Race .: 13 Minutes 1 Seconds
Margin of Victory .: 0.189 Second