| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 11 | Shane Broers | 25 |
| 2 | 18 | Evan Funk | 25 |
| 3 | 40 | Brock Lemley | 25 |
| 4 | 23 | Steve Parker | 25 |
| 5 | 44H | Michael Harris | 25 |
| 6 | 29W | Steven James | 25 |
| 7 | 42 | Alan Munn | 24 |
| 8 | 22L | Jason Bloodgood | 21 |
| 9 | 2 | Mike Melwicks | 12 |
| 10 | 69P | Rod Perkins | 8 |
| 11 | 5K | Brian Kirkpatrick | 7 |
| 12 | 57 | Bud Ashe | 1 |
Time of Race .: 34 Minutes 10 Seconds
Margin of Victory .: 1.580 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 88 | Jesse Whitney | 25 |
| 2 | 5X | Colton Heath | 25 |
| 3 | 66 | Barry Martinez | 25 |
| 4 | 59 | Eric Fisher | 25 |
| 5 | 4E | Nick Engberg | 25 |
| 6 | 75 | Kevin Smith | 25 |
| 7 | F1 | Rick Fauver | 25 |
| 8 | 18 | Travis Jacobson | 25 |
| 9 | 81 | Kelleigh Johnson | 24 |
| 10 | 27 | Alec Covert | 22 |
| 11 | 38K | Dj Kosa | 16 |
| 12 | 83 | Josh Edson | 10 |
| 13 | 40 | Brock Lemley | 1 |
Time of Race .: 18 Minutes 43 Seconds
Margin of Victory .: 0.101 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 68 | Ben Gunderson | 17 |
| 2 | 11W | Wade Swatzina | 17 |
| 3 | 07 | Cory Swatzina | 17 |
| 4 | 71 | Rick Young | 17 |
| 5 | 39 | Tyler Ketchum | 17 |
| 7 | 72 | Don Ward | 17 |
| 8 | 13A | Ashley Lewellen | 17 |
| 11 | 77 | Vance Hibbard | 17 |
| 13 | 35 | Matt Ploeg | 17 |
| 14 | 22 | Justin Sheridan | 15 |
| 15 | 40 | Seth London | 16 |
| 16 | 8R | Terry Graul | 16 |
| 17 | 9P | Stacy Day | 14 |
| 18 | 85 | Thomas Campbell | 0 |
| 19 | 50 | John Edwards | 15 |
| 20 | 51 | Adam Holtrop | 14 |
| 21 | 20 | Freddy Vela | 11 |
| 22 | 89 | Tom Warner | 10 |
| 23 | 6/03 | Howard Vos | 10 |
Time of Race .: 17 Minutes 12 Seconds
Margin of Victory .: 2.047 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 5X | Colton Heath | 11 |
| 2 | 83 | Josh Edson | 10 |
| 3 | 33 | Bill Rude | 9 |
| 4 | 2 | Mike Melwicks | 9 |
| 5 | 7D | Nick Dunham | 8 |
| 6 | 79K | Rob Schroder | 8 |
| 7 | 48 | Steve Tupper | 7 |
| 8 | 18 | Travis Jacobson | 7 |
| 9 | 12K | Lyle Woods | 7 |
| 10 | 4B | Cale Brooke | 7 |
| 11 | 44H | Michael Harris | 7 |
| 12 | 27C | Kelsey Carpenter | 6 |
| 13 | 75 | Kevin Smith | 6 |
| 14 | 3M | Dave Mead | 5 |
| 15 | 5K | Brian Kirkpatrick | 5 |
| 16 | 4E | Nick Engberg | 4 |
| 17 | 15 | Ron Butler | 4 |
| 18 | 15 | Steve Parker | 4 |
| 19 | 42 | Alan Munn | 4 |
| 20 | 11 | Shane Broers | 4 |
| 21 | 88 | Jesse Whitney | 4 |
| 22 | 57 | Bud Ashe | 4 |
| 23 | 30A | Chuck Ashe | 3 |
| 24 | 18 | Steve Kilcup | 3 |
| 25 | 72 | Marcus Schutte | 3 |
| 26 | 22 | Devin Barnes | 3 |
| 27 | 38C | Chad Hillier | 3 |
| 28 | 27 | Alec Covert | 3 |
| 29 | F1 | Rick Fauver | 2 |
| 30 | 22L | Jason Bloodgood | 1 |
| 31 | 9 | Paul Burdick | 1 |
| 32 | 5X | Chuck Ashe | 1 |
| 33 | 69P | Rod Perkins | 1 |
| 34 | 29W | Steve James | 0 |
| 35 | 73 | Michael Bollinger | 0 |
| 36 | 40 | Brock Lemley | 0 |
| 37 | 59 | Eric Fisher | 0 |
Time of Race .: 12 Minutes 9 Seconds
Margin of Victory .: 1 Lap
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 27C | Kelsey Carpenter | 20 |
| 2 | 73 | Michael Bollinger | 20 |
| 3 | 9 | Paul Burdick | 20 |
| 4 | 3D | Josh Dewit | 20 |
| 5 | 22 | Devin Barnes | 20 |
| 6 | 2C | Curtis Clark | 20 |
| 7 | 4B | Cale Brooke | 20 |
| 8 | 9D | Dylan Dunham | 20 |
| 9 | 33 | Bill Rude | 20 |
| 10 | 15 | Ron Butler | 18 |
| 11 | 79 | Rob Schroder | 17 |
| 12 | 12K | Lyle Woods | 16 |
| 13 | 13 | Glenn Reinstra | 16 |
| 14 | 30A | Chuck Ashe | 11 |
| 15 | 7D | Nick Dunham | 2 |
| 16 | 77T | Travis Mines | 2 |
| 17 | 72 | Marcus Schutte | 1 |
Time of Race .: 32 Minutes 28 Seconds
Margin of Victory .: 0.961 Second