| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 42 | Alan Munn | 25 |
| 2 | 21L | Brock Lemley | 25 |
| 3 | 27C | Kelsey Carpenter | 25 |
| 4 | 69P | Rod Perkins | 25 |
| 5 | 42M | Devin Madonia | 25 |
| 6 | 9P | Jared Peterson | 25 |
| 7 | 8X | Jonathan Jorgeson | 25 |
| 8 | 15 | Jeff Dunlap | 22 |
| 9 | 65 | Brett Cole | 22 |
| 10 | 57 | Bud Ashe | 20 |
| 11 | 8R | Evan Funk | 17 |
| 12 | 24 | Tyler Anderson | 3 |
| 13 | 29W | Steven James | 1 |
Time of Race .: 35 Minutes 10 Seconds
Margin of Victory .: 1.229 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 2L | Logan Forler | 25 |
| 2 | 88 | Jesse Whitney | 25 |
| 3 | 75 | Kevin Smith | 24 |
| 4 | 83 | Josh Edson | 24 |
| 5 | 14 | Jason Bloodgood | 24 |
| 6 | 8R | Travis Jacobson | 16 |
| 7 | 59 | Eric Fisher | 12 |
Time of Race .: 19 Minutes 19 Seconds
Margin of Victory .: 5.660 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 14 | Jason Bloodgood | 21 |
| 2 | 4B | Cale Brooke | 21 |
| 3 | 1R | Rob Schroder | 19 |
| 4 | 83 | Josh Edson | 18 |
| 5 | 9P | Jared Peterson | 18 |
| 6 | 27 | Alec Covert | 18 |
| 7 | 27C | Kelsey Carpenter | 18 |
| 8 | 65 | Brett Cole | 18 |
| 9 | 8S | Clayton Sibley | 17 |
| 10 | 2C | Curtis Clark | 17 |
| 11 | 33 | Bill Rude | 17 |
| 12 | 8X | Jonathan Jorgeson | 17 |
| 13 | 55 | Trey Starks | 17 |
| 14 | 42M | Devin Madonia | 17 |
| 15 | 7D | Dylan Dunham | 17 |
| 16 | 22 | Devin Barnes | 17 |
| 17 | 69P | Rod Perkins | 17 |
| 18 | 21 | Randy Price | 17 |
| 19 | 56 | Justin Youngquist | 16 |
| 20 | 8R | Travis Jacobson | 16 |
| 21 | 1E | Eric Thibert | 15 |
| 22 | 23 | Steve Parker | 15 |
| 23 | 72 | Marc Schutte | 15 |
| 24 | 33B | Jayme Barnes | 15 |
| 25 | 29W | Steve James | 14 |
| 26 | 88 | Jesse Whitney | 14 |
| 27 | 24 | Tyler Andersen | 13 |
| 28 | 15D | Jeff Dunlap | 13 |
| 29 | 3M | Dave Mead | 12 |
| 30 | 15 | Ron Butler | 11 |
| 31 | 2S | Cory Swatzina | 9 |
| 32 | 59 | Eric Fisher | 6 |
| 33 | 57 | James Bundy | 4 |
| 34 | 57 | Bud Ashe | 1 |
Time of Race .: 17 Minutes 22 Seconds
Margin of Victory .: 32.229 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 68 | Ben Gunderson | 17 |
| 2 | 13A | Ashley Lewellen | 17 |
| 3 | 20 | Freddy Vela | 17 |
| 4 | 71 | Rick Young | 17 |
| 5 | 19 | Greg Hibma | 17 |
| 6 | 11W | Wade Swatzina | 17 |
| 7 | 39 | Tyler Ketchum | 17 |
| 8 | 81 | Brigham Mirabelli | 17 |
| 9 | 8 | Ken Higby | 17 |
| 10 | 126 | Jeremy Dethman | 17 |
| 11 | 24 | Mike Ploeg | 17 |
| 12 | 643 | Tj Campbell | 17 |
| 13 | 10K | Dasa Lupardus | 17 |
| 14 | 9P | Stacy Day | 17 |
| 15 | 66S | Larry Kwik | 17 |
| 16 | 22 | Tyler West | 10 |
| 17 | 63 | Tony Mascio | 10 |
| 18 | 12 | Tina Thibert | 3 |
Time of Race .: 16 Minutes 48 Seconds
Margin of Victory .: 1.656 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 56 | Justin Youngquist | 20 |
| 2 | 7D | Dylan Dunahm | 20 |
| 3 | 1R | Rob Schroder | 20 |
| 4 | 57 | James Bundy | 20 |
| 5 | 2S | Cory Swatzina | 20 |
| 6 | 72 | Marc Schutte | 20 |
| 7 | 33 | Bill Rude | 20 |
| 8 | 15 | Ron Butler | 20 |
| 9 | 13 | Glenn Reinstra | 19 |
| 10 | 8S | Clayton Sibley | 19 |
| 11 | 1E | Eric Thibert | 18 |
| 12 | 3M | Dave Mead | 12 |
| 13 | 23 | Steve Parker | 8 |
| 14 | 4B | Cale Brooke | 8 |
| 15 | 9 | Paul Burdick | 7 |
| 16 | 30 | Matt Van Der Sys | 1 |
Time of Race .: 28 Minutes 19 Seconds
Margin of Victory .: 0.057 Second