| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 11 | Steve Kinser | 41 |
| 2 | 9 | Joey Saldana | 41 |
| 3 | 91 | Paul Mcmahan | 41 |
| 4 | 49 | Brad Sweet | 41 |
| 5 | 14 | Jason Meyers | 41 |
| 6 | 7S | Jason Sides | 41 |
| 7 | R19 | Jac Haudenschild | 41 |
| 8 | 11K | Kraig Kinser | 41 |
| 9 | 6 | Danny Lasoski | 41 |
| 10 | 3 | Kerry Madsen | 41 |
| 11 | 63 | Chad Kemenah | 41 |
| 12 | 33 | Jayme Barnes | 41 |
| 13 | 39C | Jason Solwold | 41 |
| 14 | 2B | Ben Gregg | 41 |
| 15 | 15 | Donny Schatz | 41 |
| 16 | 0 | Jonathan Allard | 41 |
| 17 | 94 | Zach Zimmerly | 39 |
| 18 | 8R | Travis Jacobson | 38 |
| 19 | 4X | Toni Lutar | 37 |
| 20 | 44W | Austen Wheatley | 35 |
| 21 | 88 | Jesse Whitney | 32 |
| 22 | 15H | Sam Hafertepe Jr. | 32 |
| 23 | 7K | Shane Stewart | 23 |
| 24 | 7 | Craig Dollansky | 17 |
| 25 | 83 | Tim Kaeding | 11 |
Time of Race .: 43 Minutes 16 Seconds
Margin of Victory .: 0.428 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 19 | Greg Hibma | 17 |
| 2 | 71 | Rick Young | 17 |
| 3 | 24 | Mike Ploeg | 17 |
| 4 | 68X | John Gunderson | 17 |
| 5 | 81 | Brigham Mirabelli | 17 |
| 6 | 50 | John Edwards | 17 |
| 7 | 03 | Howard Vos | 17 |
| 8 | 10 | Jerry Birdsey Jr | 17 |
| 9 | 643 | Tina Thibert | 15 |
| 10 | 9P | Stacy Day | 14 |
| 11 | 8 | Ken Higby | 9 |
| 12 | 13A | Ashley Lewellen | 9 |
Time of Race .: 11 Minutes 6 Seconds
Margin of Victory .: 0.391 Second