| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 11M | Peter Murphy | 30 |
| 2 | 0 | Jonathan Allard | 30 |
| 3 | 7K | Jason Solwold | 30 |
| 4 | 26 | Sam Hafertepe | 30 |
| 5 | 59 | Eric Fisher | 30 |
| 6 | 83K | Tim Kaeding | 30 |
| 7 | 77 | Roger Crockett | 30 |
| 8 | 88W | Jesse Whitney | 30 |
| 9 | 98M | Mitch Olson | 30 |
| 10 | 3 | Craig Stidham | 30 |
| 11 | 24C | Chad Hillier | 30 |
| 12 | 4X | Toni Lutar | 30 |
| 13 | 29C | Willie Croft | 30 |
| 14 | 39C | Travis Rilat | 30 |
| 15 | 11D | Marc Duperron | 30 |
| 16 | 7N | Jayme Barnes | 30 |
| 17 | 33V | Henry Vandam | 30 |
| 18 | 55 | Trey Starks | 29 |
| 19 | 22 | Dean Brindle | 29 |
| 20 | 66 | Barry Martinez | 25 |
| 21 | 57S | Shane Stewart | 25 |
| 22 | 18 | Jac Haudenschild | 20 |
Time of Race .: 24 Minutes 31 Seconds
Margin of Victory .: 1.196 Seconds