| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 20 | Freddie Vela | 15 |
| 2 | 71 | Rick Young | 15 |
| 3 | 23 | Cliff Ballenger | 15 |
| 4 | 29G | Patrick Adams | 15 |
| 5 | 68 | Ben Gunderson | 15 |
| 6 | 77 | Clint Meins | 15 |
| 7 | 22X | Brian Michelson | 15 |
| 8 | 39 | Tyler Ketchum | 15 |
| 9 | 24 | Brett Lloyd | 15 |
| 10 | 24P | Matt Ploeg | 15 |
| 11 | 9P | Stacey Simms | 15 |
| 12 | 26 | Mike Powers | 15 |
| 13 | 50 | John Edwards | 15 |
| 14 | K9 | Becky Boudreau | 15 |
| 15 | 12 | Tina Thibert | 14 |
| 16 | 2 | Tj Campbell | 13 |
| 17 | 29B | Mark Toth | 8 |
| 18 | 8R | Terry Graul | 7 |
Time of Race .: 9 Minutes 35 Seconds
Margin of Victory .: 0.320 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 39C | Travis Rialet | 30 |
| 2 | 57S | Shane Stewart | 30 |
| 3 | 98M | Mitch Olson | 30 |
| 4 | 11M | Peter Murphy | 30 |
| 5 | 83K | Tim Kaeding | 30 |
| 6 | 7K | Jason Solwold | 30 |
| 7 | 88W | Jesse Whitney | 30 |
| 8 | 26 | Sam Hafertepe | 30 |
| 9 | 7N | Jayme Barnes | 30 |
| 10 | 0 | Jonathan Allard | 30 |
| 11 | 29C | Willie Croft | 30 |
| 12 | 4X | Toni Lutar | 30 |
| 13 | 55 | Trey Starks | 30 |
| 14 | 77 | Roger Crockett | 30 |
| 15 | 11D | Marc Duperron | 30 |
| 16 | 59 | Eric Fisher | 30 |
| 17 | 38 | Trevor Turnbull | 30 |
| 18 | 3 | Craig Stidham | 29 |
| 19 | 24C | Chad Hillier | 29 |
| 20 | 12 | Scott Parker | 28 |
| 21 | 66 | Barry Martinez | 20 |
| 22 | 18 | Jac Haudenschild | 17 |
Time of Race .: 37 Minutes 15 Seconds
Margin of Victory .: 0.457 Second