| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 98 | John Derby | 20 |
| 2 | 77 | Steve Goetz | 20 |
| 3 | 70 | Curt Ballard | 20 |
| 4 | 10 | Josh Bratten | 20 |
| 5 | 3 | Toby Judd | 20 |
| 6 | 43 | Bob Burkett | 20 |
| 7 | 67 | David Steele | 20 |
| 8 | 18 | Dan Borror | 20 |
| 9 | 51 | Jill Wilson | 20 |
| 10 | 32 | Josh Spencer | 20 |
| 11 | 28m | Byron Anderson | 18 |
| 12 | 78 | Tanya Derby | 17 |
| 13 | 29 | Tyler Lockwood | 14 |
Time of Race .: 9 Minutes 47 Seconds
Margin of Victory .: 0.799 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 84 | Jordon Braaten | 20 |
| 2 | 0 | Duane Orsburn | 20 |
| 3 | 12 | James Flowers | 20 |
| 4 | 20e | Chris Howard | 20 |
| 5 | 21 | Scott Flowers | 20 |
| 6 | 69 | Bob Knight | 20 |
| 7 | 2 | Steve Haudenshild | 18 |
| 8 | 44 | Neal Coaty | 13 |
| 9 | 66 | Garrett Dees | 13 |
| 10 | 31 | Josh Bowen | 6 |
| 11 | 5 | Scott Rose | 4 |
Time of Race .: 9 Minutes 58 Seconds
Margin of Victory .: 1.027 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 40 | Dave Everson | 20 |
| 2 | 85 | Brian Johnson | 20 |
| 3 | 8n | Bob Nelsen | 20 |
| 4 | 77 | Dustin Knight | 20 |
| 5 | 1 | Ken Irving | 20 |
| 6 | 2c | Scott Crumm | 19 |
| 7 | 76 | Jay Poppa | 19 |
| 8 | 5 | Melvin Decker | 19 |
| 9 | 30m | Mike Medel | 19 |
| 10 | 9f | Rob Fitzsimmons | 10 |
| 11 | 3 | Dave Quick | 7 |
Time of Race .: 15 Minutes 46 Seconds
Margin of Victory .: 3.187 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 23 | Matt Duste | 31 |
| 2 | 35 | Scott Lenz | 31 |
| 3 | 54n | Nick Trenchard | 31 |
| 4 | 1m | Mark Wauge | 31 |
| 5 | 0p | Brian Poppa | 31 |
| 6 | 73m | Dave Duste Jr. | 31 |
| 7 | 34 | Albert Gill | 31 |
| 8 | 11k | Kyle Casson | 31 |
| 9 | 6 | Dan Gilder | 30 |
| 10 | 61 | Rick Hunsley | 30 |
| 11 | 54 | Johnny "t" | 30 |
| 12 | 52 | Pablo Duran | 29 |
| 13 | 87 | Jeff Hudson | 18 |
| 14 | 71 | Jj Johnson | 15 |
| 15 | 6p | Travis Peery | 9 |
| 16 | 12s | Dennis Silva | 5 |
Time of Race .: 25 Minutes 2 Seconds
Margin of Victory .: 1.778 Seconds