| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 43 | Bob Burkett | 20 |
| 2 | 67 | David Steele | 20 |
| 3 | 98 | John Derby | 20 |
| 4 | 10 | Toby Judd | 19 |
| 5 | 88 | Cameron Derby | 19 |
| 6 | 78 | Tonya Derby | 19 |
| 7 | 11 | Cosmo | 11 |
Time of Race .: 8 Minutes 26 Seconds
Margin of Victory .: 0.715 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 84 | Jordon Braaten | 20 |
| 2 | 19j | Jaime Newberg | 20 |
| 3 | 0 | Dwayne Osborne | 20 |
| 4 | 19 | Joe Guider | 20 |
| 5 | 14k | Kathy Ingram | 20 |
Time of Race .: 5 Minutes 55 Seconds
Margin of Victory .: 0.304 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 1m | Mark Wauge | 25 |
| 2 | 6p | Travis Peery | 25 |
| 3 | 54n | Nick Trenchard | 25 |
| 4 | 25 | Justin Holt | 25 |
| 5 | 2c | Scott Crumm | 24 |
| 6 | 69 | Matt Duste | 24 |
| 7 | A1 | Justin Hood | 24 |
| 8 | 68 | Jesse Bailey | 23 |
Time of Race .: 22 Minutes 56 Seconds
Margin of Victory .: 2.375 Seconds