| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 43 | Bob Burkett | 15 |
| 2 | 18 | Dan Borror | 15 |
| 3 | 3 | Tony Judd | 15 |
| 4 | 67 | David Steele | 15 |
| 5 | 77 | Steve Goetz | 15 |
| 6 | 32 | Josh Spencer | 15 |
| 7 | 78 | Cameron Derby | 15 |
| 8 | 43x | Randy Fernandez | 15 |
| 9 | 98 | John Derby | 15 |
Time of Race .: 6 Minutes 50 Seconds
Margin of Victory .: 0.409 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 2 | Steve Thompson | 15 |
| 2 | 42c | Nick Cummus | 15 |
| 3 | 19 | Joe Guider | 15 |
| 4 | 19j | Jamie Newburg | 15 |
| 5 | 7 | John Barger | 15 |
| 6 | 9 | Steve Pierce | 13 |
Time of Race .: 5 Minutes 52 Seconds
Margin of Victory .: 2.754 Seconds