| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 43 | Bob Burkett | 15 |
| 2 | 98 | John Derby | 15 |
| 3 | 67 | David Steele | 15 |
| 4 | 43x | Randy Fernandes | 15 |
| 5 | 3m | Toby Judd | 15 |
| 6 | 3 | David Marble | 14 |
| 7 | 78 | Cameron Derby | 13 |
Time of Race .: 5 Minutes 58 Seconds
Margin of Victory .: 1.927 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 0 | Duane Orsburn | 15 |
| 2 | 84 | Jorden Braaten | 15 |
| 3 | 29 | Tyler Lockwood | 13 |
Time of Race .: 4 Minutes 32 Seconds
Margin of Victory .: 5.766 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 19 | Joe Guider | 15 |
| 2 | 14k | Kathy Ingram | 15 |
| 3 | 19j | Jaime Newberg | 15 |
| 4 | 42c | Nick Camus | 11 |
Time of Race .: 4 Minutes 34 Seconds
Margin of Victory .: 3.764 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 1m | Mark Wauge | 15 |
| 2 | 9f | Rob Fitzsimmons | 15 |
| 3 | 69h | Brad Alfrey | 15 |
| 4 | 13b | Donald Banfield | 15 |
| 5 | 8n | Bob Nelson | 14 |
Time of Race .: 4 Minutes 17 Seconds
Margin of Victory .: 1.564 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 1m | Mark Wauge | 25 |
| 2 | 23 | Matt Duste | 25 |
| 3 | 54n | Nick Trenchard | 25 |
| 4 | 25 | Justin Holt | 25 |
| 5 | F1 | Monte Bischoff | 24 |
| 6 | 61 | Rick Hunsley | 24 |
| 7 | 7w | Steve Walker | 8 |
Time of Race .: 6 Minutes 36 Seconds
Margin of Victory .: 6.522 Seconds