| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 14 | Jd Silva | 20 |
| 2 | 16 | Rodney Lopez | 20 |
| 3 | 23 | Richard Hull | 20 |
| 4 | 88 | Larry Toon | 20 |
| 5 | 13 | Dan Durbin, Jr. | 19 |
Time of Race .: 6 Minutes 6 Seconds
Margin of Victory .: 0.373 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 17 | Michael Sandoval | 25 |
| 2 | 21x | Larry Theobald | 25 |
| 3 | 18 | Josh Gomes | 25 |
| 4 | 24 | Cameron Hayley | 25 |
| 5 | 88 | Dylan Hutchenson | 25 |
| 6 | 98 | John Bowman | 25 |
| 7 | 6 | Jarrett Kelly | 25 |
| 8 | 14 | Chase Grigsby | 25 |
| 9 | 21 | Mike Tripoli | 25 |
| 10 | 5 | Brent Curran | 25 |
| 11 | 33 | Robbie Roy | 25 |
| 12 | 7 | Taylor Hill | 25 |
| 13 | 3 | Chili Denison | 25 |
| 14 | 46 | Michael Ray | 17 |
| 15 | 20 | William Camara | 8 |
Time of Race .: 11 Minutes 10 Seconds
Margin of Victory .: 0.562 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 24 | Cameron Hayley | 25 |
| 2 | 21x | Larry Theobald | 25 |
| 3 | 46 | Michael Ray | 25 |
| 4 | 17 | Michael Sandoval | 25 |
| 5 | 98 | John Bowman | 25 |
| 6 | 20 | William Camara | 25 |
| 7 | 3 | Chili Denison | 25 |
| 8 | 5 | Brent Curran | 24 |
| 9 | 7 | Taylor Hill | 21 |
| 10 | 88 | Dylan Hutchenson | 3 |
| 11 | 18 | Josh Gomes | 3 |
| 12 | 6 | Jarrett Kelly | 3 |
| 13 | 14 | Chase Grigsby | 3 |
| 14 | 33 | Robbie Roy | 3 |
| 15 | 21 | Mike Tripoli | 3 |
Time of Race .: 28 Minutes 32 Seconds
Margin of Victory .: 0.277 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 2 | David Pabst, Jr. | 228 |
| 2 | 21 | Jake Pitt | 228 |
| 3 | 7 | Chris Lancaster | 226 |
| 4 | 24x | Adam Baggett | 226 |
| 5 | 98 | Ryan Strmiska | 225 |
| 6 | 11 | Alan Deabenderfer | 224 |
| 7 | 13x | Loren Chitwood | 218 |
| 8 | 01 | Brandon Ericson | 217 |
| 9 | 023 | Russel Johnson Sr. | 210 |
| 10 | 22 | Jake Morgenstern | 196 |
| 11 | 02 | Doug Mangili | 152 |
| 12 | 95 | Larry Moniz, Jr. | 148 |
| 13 | 18 | Ron Willis | 119 |
| 14 | 86 | Brandon Kelley | 117 |
| 15 | 88 | Jaime Stearns | 115 |
| 16 | 10 | Richard Reese | 71 |
| 17 | 8 | Kanai Scanlan | 56 |
| 18 | 007 | Mike Massone | 51 |
| 19 | 24 | Travis Tucker | 35 |
| 20 | 3 | Nick King | 33 |
| 21 | 52 | Darren Pipoer | 18 |
| 22 | 777 | David Featherlan | 12 |
| 23 | 23v | Ben Vidauri | 4 |
Time of Race .: 1 Hour 39 Minutes 39 Seconds
Margin of Victory .: 19.999 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 07 | Patrick Hill | 25 |
| 2 | 11 | Eric Hamilton | 25 |
| 3 | 24 | Danny Alan | 25 |
| 4 | 23 | Tommy Mccarthy | 25 |
| 5 | 03 | Bryce Napier | 25 |
| 6 | 88 | Cameron Wininger | 25 |
| 7 | 33 | Adrian Wilson | 25 |
| 8 | 10 | Kyle Wininger | 2 |
Time of Race .: 15 Minutes 13 Seconds
Margin of Victory .: 1.545 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 3 | Ron Robeck | 20 |
| 2 | 40 | Jim Morgan | 20 |
| 3 | 45x | Matt Borges | 20 |
| 4 | 21 | Chris Parker | 19 |
| 5 | 08 | Bill Baze | 16 |
Time of Race .: 5 Minutes 16 Seconds
Margin of Victory .: 13.452 Seconds