| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 42 | Nik Romano | 40 |
| 2 | 70 | Alex Bowman | 40 |
| 3 | 40 | Cody Gerhardt | 40 |
| 4 | 60 | Mickael Lewis | 40 |
| 5 | 31 | Garrett Peterson | 40 |
| 6 | 25 | Joshua Laughton | 39 |
| 7 | 26 | Connor Kassik | 38 |
Time of Race .: 8 Minutes 59 Seconds
Margin of Victory .: 3.172 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 70 | Alex Bowman | 4 |
| 2 | 40 | Cody Gerhardt | 4 |
| 3 | 60 | Mickael Lewis | 4 |
| 4 | 42 | Nik Romano | 4 |
Time of Race .: 55 Minutes
Margin of Victory .: 0.280 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 70 | Alex Bowman | 8 |
| 2 | 25 | Joshua Laughton | 8 |
| 3 | 31 | Garrett Peterson | 8 |
| 4 | 60 | Mickael Lewis | 8 |
| 5 | 40 | Cody Gerhardt | 8 |
| 6 | 42 | Nik Romano | 8 |
| 7 | 26 | Connor Kassik | 8 |
Time of Race .: 1 Minute 51 Second
Margin of Victory .: 0.864 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 96 | Larry Tankersly | 10 |
| 2 | 62 | Aj Rider Jr | 10 |
| 3 | 11 | Brian Terry | 10 |
Time of Race .: 2 Minutes 24 Seconds
Margin of Victory .: 0.370 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 62 | Aj Rider Jr | 4 |
| 2 | 11 | Brian Terry | 4 |
Time of Race .: 1 Minute
Margin of Victory .: 1.589 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 3 | David Goodwill | 40 |
| 2 | 19x | Jim Riddell | 40 |
| 3 | xx | Pat Ariaz | 40 |
| 4 | 76 | Ed Amador | 39 |
| 5 | 77 | Burt Silverling | 39 |
| 6 | 7 | Steve Amador | 38 |
| 7 | 96 | Bill Logan | 36 |
| 8 | 77b | David Burchett | 7 |
Time of Race .: 9 Minutes 1 Seconds
Margin of Victory .: 9.163 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 3 | David Goodwill | 4 |
| 2 | 76 | Ed Amador | 4 |
| 3 | xx | Pat Ariaz | 2 |
Time of Race .: 55 Minutes
Margin of Victory .: 1.052 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 029 | Jessica Rathjen | 25 |
| 2 | 808 | Buffy Bateman | 25 |
| 3 | 22 | Kassy Lewis | 25 |
| 4 | 24 | Cynde Carr | 24 |
| 5 | 005 | Sheryl Harper | 24 |
| 6 | 313 | Lisa Cullom | 24 |
| 7 | 007 | Ronna Brooks | 24 |
Time of Race .: 10 Minutes 19 Seconds
Margin of Victory .: 3.745 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 55 | Alex Bowman | 40 |
| 2 | 21 | Tanner Swanson | 40 |
| 3 | 27 | Nick Chivello | 40 |
| 4 | 12 | Alex Schutte | 40 |
| 5 | 4 | Tony Hunt | 40 |
| 6 | 35 | Scott Pierovich | 40 |
| 7 | 32 | John Sarale | 40 |
| 8 | 11 | Levi Roberts | 40 |
| 9 | 25 | Jerome Rodela | 40 |
| 10 | 1 | Nick Foster Jr | 39 |
| 11 | 15 | David Prickett | 39 |
| 12 | 24 | Tony Seidelman | 38 |
| 13 | 20 | Danny Parker | 36 |
| 14 | 4x | Chad Nichols | 12 |
Time of Race .: 18 Minutes 23 Seconds
Margin of Victory .: 2.204 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 55 | Alex Bowman | 4 |
| 2 | 25 | Jerome Rodela | 4 |
| 3 | 21 | Tanner Swanson | 4 |
| 4 | 11 | Levi Roberts | 4 |
Time of Race .: 50 Minutes
Margin of Victory .: 1.875 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 25 | Jerome Rodela | 8 |
| 2 | 21 | Tanner Swanson | 8 |
| 3 | 4 | Tony Hunt | 8 |
| 4 | 35 | Scott Pierovich | 8 |
| 5 | 4x | Chad Nichols | 8 |
| 6 | 12 | Alex Schutte | 8 |
| 7 | 24 | Tony Seidelman | 8 |
Time of Race .: 1 Minute 46 Second
Margin of Victory .: 0.136 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 11 | Levi Roberts | 9 |
| 2 | 55 | Alex Bowman | 9 |
| 3 | 32 | John Sarale | 9 |
| 4 | 1 | Nick Foster Jr | 9 |
| 5 | 27 | Nick Chivello | 8 |
| 6 | 20 | Danny Parker | 8 |
| 7 | 15 | David Prickett | 8 |
Time of Race .: 5 Minutes 9 Seconds
Margin of Victory .: 0.649 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 17 | Tanner Swanson | 50 |
| 2 | 75 | Kody Swanson | 50 |
| 3 | 14 | Scott Pierovich | 50 |
| 4 | 56 | Tony Hunt | 50 |
| 5 | 77 | Audra Sasseli | 50 |
| 6 | 16 | Eric Humphries | 50 |
| 7 | 40 | Chase Scott | 50 |
| 8 | 7 | Jojo Helberg | 50 |
| 9 | 23 | Evan Margeson | 49 |
| 10 | 4 | Brian Mcclish | 49 |
| 11 | 5 | Shauna Hogg | 48 |
| 12 | 68 | Marvin Mitchell | 43 |
| 13 | 19 | Jim Riddel | 5 |
Time of Race .: 18 Minutes 41 Seconds
Margin of Victory .: 2.973 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 4 | Brian Mcclish | 4 |
| 2 | 75 | Kody Swanson | 4 |
| 3 | 14 | Scott Pierovich | 4 |
| 4 | 17 | Tanner Swanson | 4 |
Time of Race .: 51 Minutes
Margin of Victory .: 0.691 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 56 | Tony Hunt | 8 |
| 2 | 77 | Audra Sasseli | 8 |
| 3 | 14 | Scott Pierovich | 8 |
| 4 | 17 | Tanner Swanson | 8 |
| 5 | 7 | Jojo Helberg | 8 |
| 6 | 19 | Jim Riddel | 8 |
| 7 | 19x | John Sarale | 8 |
Time of Race .: 1 Minute 43 Second
Margin of Victory .: 0.517 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 16 | Eric Humphries | 8 |
| 2 | 4 | Brian Mcclish | 8 |
| 3 | 5 | Shauna Hogg | 8 |
| 4 | 23 | Evan Margeson | 8 |
| 5 | 75 | Kody Swanson | 8 |
| 6 | 40 | Chase Scott | 8 |
| 7 | 68 | Marvin Mitchell | 8 |
Time of Race .: 1 Minute 43 Second
Margin of Victory .: 1.082 Seconds