| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 24A | Scott Winters | 40 |
| 2 | 68A | Cody Thompson | 40 |
| 3 | 4 | Nik Romano | 40 |
| 4 | 20A | William Camara | 40 |
| 5 | 63 | Mike Reggelman | 40 |
| 6 | 0 | Pj Pedroncelli | 40 |
| 7 | 62 | Alan Rider | 40 |
| 8 | 7 | Jessica Clark | 40 |
| 9 | 43A | Nick Lyons | 40 |
| 10 | 98K | Keegan Walmer | 39 |
| 11 | 3 | David Stricklin | 36 |
| 12 | 21 | Matt Gilbert | 35 |
Time of Race .: 32 Minutes 36 Seconds
Margin of Victory .: 0.883 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 63 | Mike Reggelman | 40 |
| 2 | 4 | Nik Romano | 40 |
| 3 | 24A | Scott Winters | 40 |
| 4 | 21 | Matt Gilbert | 40 |
| 5 | 3 | David Stricklin | 40 |
| 6 | 43A | Nick Lyons | 40 |
| 7 | 98K | Keegan Walmer | 40 |
| 8 | 62 | Alan Rider | 40 |
| 9 | 68A | Cody Thompson | 28 |
| 10 | 0 | Pj Pedroncelli | 2 |
| 11 | 57 | Wes Miller | 0 |
Time of Race .: 23 Minutes 27 Seconds
Margin of Victory .: 1.691 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 93X | Tyler Guzman | 30 |
| 2 | 005 | Brandon Jones | 30 |
| 3 | 360 | Darin Adler | 30 |
| 4 | 008 | Rodney Tripp | 30 |
| 5 | 80x | Joey Sarafin | 30 |
| 6 | 350 | Samantha Williams | 30 |
| 7 | 47 | Eric Gardea | 30 |
| 8 | 007 | Mike Massone | 30 |
| 9 | 820 | Cindy Miet | 29 |
| 10 | 021 | Roy Luft | 26 |
| 11 | 25B | Chris Corder | 22 |
| 12 | 210 | Rick Irwin | 20 |
| 13 | 75 | Chad Holman | 11 |
| 15 | 003 | Rick Roberts | 30 |
Time of Race .: 18 Minutes 53 Seconds
Margin of Victory .: 1.181 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 1 | Matt Wendt | 29 |
| 2 | 25 | Aaron Coonfield | 29 |
| 3 | 2 | Brock Monroe | 29 |
| 4 | 5 | Rich Harper | 29 |
| 5 | 93 | Mike Graham | 29 |
| 6 | 45 | Jason Aguirre | 29 |
| 7 | 73 | Garland Tyler | 29 |
| 8 | 03 | Robbie Knittel Ii | 26 |
Time of Race .: 10 Minutes 32 Seconds
Margin of Victory .: 1.217 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 42 | Stanislav Osterlund | 50 |
| 2 | 28 | Trevor Schlundt | 50 |
| 3 | 05 | Justin Philpott | 50 |
| 4 | 21 | Luis Tyrrell | 50 |
| 5 | 12X | Jeff Belletto | 50 |
| 6 | 35 | Matt Scott | 50 |
| 7 | 6 | Mike Beeler | 50 |
| 8 | 21x | Bobby Runyan | 50 |
| 9 | 42X | Matt Erickson | 49 |
| 10 | 81 | Adam Coonfield | 49 |
| 11 | 15 | Nic Belletto | 3 |
| 12 | 4 | Jr Raczko | 0 |
Time of Race .: 15 Minutes 27 Seconds
Margin of Victory .: 0.457 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 35 | Matt Scott | 50 |
| 2 | 42 | Stanislav Osterlund | 50 |
| 3 | 12X | Jeff Belletto | 50 |
| 4 | 28 | Trevor Schlundt | 50 |
| 5 | 21 | Luis Tyrrell | 50 |
| 6 | 6 | Mike Beeler | 50 |
| 7 | 21x | Bobby Runyan | 50 |
| 8 | 42X | Matt Erickson | 49 |
| 9 | 81 | Adam Coonfield | 48 |
| 10 | 05 | Justin Philpott | 36 |
| 11 | 15 | Nic Belletto | 3 |
| 12 | 4 | Jr Raczko | 1 |
| 13 | 81 | Adam Coonfield | 0 |
Time of Race .: 27 Minutes 54 Seconds
Margin of Victory .: 0.654 Second