| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 98 | Ryan Strmiska | 150 |
| 2 | 01 | Brandon Erickson | 149 |
| 3 | 27 | Robert Slagle | 148 |
| 4 | 2 | David Pabst | 146 |
| 5 | 80D | David Etheridge | 143 |
| 6 | 007 | Jason Allen | 140 |
| 7 | 66 | Mike Robinson | 139 |
| 8 | 23 | Russell Johnson | 138 |
| 9 | 12R | Ken Radabaugh | 130 |
| 10 | 62 | Jose Hernandez | 124 |
| 11 | 44 | Rich Bentz Rob Arndt | 100 |
| 12 | 24x | Adam Baggett | 72 |
| 13 | 37 | Tony Mentzer | 64 |
| 14 | 99 | Kathy Reyes | 23 |
Time of Race .: 49 Minutes 40 Seconds
Margin of Victory .: 1 Lap
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 31 | Garrett Peterson | 30 |
| 2 | 24 | Tyler Edwards | 30 |
| 3 | 42 | Ricky Bowers | 30 |
| 4 | 3 | Sheldon Didinger | 30 |
| 5 | 44 | Colin Milroy | 30 |
| 6 | 7 | Shawn Buckley | 30 |
| 7 | 11 | Cole Glasson | 30 |
| 8 | 9 | Molly Helmuth | 11 |
Time of Race .: 10 Minutes 54 Seconds
Margin of Victory .: 1.963 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 31 | Garrett Peterson | 30 |
| 2 | 9 | Molly Helmuth | 30 |
| 3 | 3 | Sheldon Didinger | 30 |
| 4 | 24 | Tyler Edwards | 30 |
| 5 | 42 | Ricky Bowers | 30 |
| 6 | 44 | Colin Milroy | 30 |
| 7 | 7 | Shawn Buckley | 30 |
| 8 | 11 | Cole Glasson | 29 |
Time of Race .: 8 Minutes 49 Seconds
Margin of Victory .: 4.094 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 97 | Eric Gunderson | 35 |
| 2 | 7 | Tony Mangini | 35 |
| 3 | 24 | Danny Allen | 35 |
| 4 | 25B | James Bickford | 35 |
| 5 | 37 | Robby Czub | 35 |
| 6 | 8 | Keith Clement | 35 |
| 7 | 21 | Jessica Walker | 35 |
| 8 | 7C | Cameron Austin | 35 |
| 9 | 55 | Caity Miller | 35 |
| 10 | 42 | Chase Madjik | 34 |
| 11 | 58 | Fred Clement | 34 |
| 12 | 25 | Greg Baxter | 34 |
| 13 | 94 | Kevin Cadieux | 34 |
| 14 | 11 | Jim Mronzinski | 34 |
| 15 | 15 | Roger Fletcher | 34 |
| 16 | 20A | Joe Leduc | 34 |
| 17 | 29 | Dan Monier | 34 |
| 18 | 27 | Zack Frazier | 29 |
| 19 | 0 | David Winchel | 27 |
| 20 | 19 | Brian Malin | 20 |
Time of Race .: 21 Minutes 37 Seconds
Margin of Victory .: 0.513 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 1 | Andrew Vanderpool | 20 |
| 2 | 03 | Bryce Napier | 20 |
| 3 | 88 | Cameron Winninger | 20 |
| 4 | 75 | Seth Holman | 20 |
| 5 | 11 | Austin Herzog | 20 |
| 6 | 17 | Thomas Suareaz | 20 |
| 7 | 7 | Gabriel Herzog | 16 |
| 8 | 27 | Colin Mullan | 1 |
Time of Race .: 17 Minutes 16 Seconds
Margin of Victory .: 2.022 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 75 | Jeremy Doss | 75 |
| 2 | 41 | Junior Roddy | 75 |
| 3 | 79 | Forrest Kuecker | 75 |
| 4 | 99x | Brandon White | 75 |
| 5 | 90 | Trevor Cristiani | 75 |
| 6 | 6 | Keith Nelson | 75 |
| 7 | 55 | Clay Caturegli | 75 |
| 8 | 99 | Tony Ramazzotti | 75 |
| 9 | 44 | Allen Gibney | 55 |
| 10 | 41B | Jeremy Donahoo | 51 |
| 11 | 5 | Todd Land | 46 |
| 12 | 14 | John Dalerio | 28 |
Time of Race .: 34 Minutes 49 Seconds
Margin of Victory .: 3.785 Seconds