| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 25 | Jay Lindstroth | 40 |
| 2 | 68A | Cody Thompson | 40 |
| 3 | 24 | Scott Winters | 40 |
| 4 | 57 | Wes Miller | 40 |
| 5 | 5 | Jason Bamberg | 40 |
| 6 | 49 | Andy Vanderveer | 40 |
| 7 | 18 | Keegan Walmer | 40 |
| 8 | 43a | Nick Lyons | 40 |
| 9 | 14 | Chase Grigsby | 40 |
| 10 | 4 | Nick Romano | 40 |
| 11 | 49x | John Mamula | 40 |
| 12 | 62 | Aj Rider | 39 |
| 13 | 20a | William Camara | 39 |
| 14 | 7 | Jessica Clark | 39 |
| 15 | 37A | Rick Avila | 36 |
| 16 | 2 | David Crouch | 3 |
Time of Race .: 13 Minutes 52 Seconds
Margin of Victory .: 0.763 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 5 | Jason Bamberg | 40 |
| 2 | 24 | Scott Winters | 40 |
| 3 | 57 | Wes Miller | 40 |
| 4 | 68A | Cody Thompson | 40 |
| 5 | 49 | Andy Vanderveer | 40 |
| 6 | 25 | Jay Lindstroth | 40 |
| 7 | 18 | Keegan Walmer | 40 |
| 8 | 20a | William Camara | 40 |
| 9 | 49x | John Mamula | 40 |
| 10 | 4 | Nick Romano | 40 |
| 11 | 62 | Aj Rider | 40 |
| 12 | 7 | Jessica Clark | 40 |
| 13 | 2 | David Crouch | 40 |
| 14 | 43a | Nick Lyons | 28 |
| 15 | 21 | Tripp Gaylord | 27 |
| 16 | 14 | Chase Grigsby | 22 |
| 17 | 3A | David Strickland | 22 |
| 18 | 37A | Rick Avila | 21 |
Time of Race .: 24 Minutes 4 Seconds
Margin of Victory .: 0.750 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 22 | Ben Lewis Ii | 30 |
| 2 | 005 | Brandon Jones | 30 |
| 3 | 008 | Rodney Tripp | 30 |
| 4 | 819 | Robert Dueck | 30 |
| 5 | 007 | Mark Jacke | 30 |
| 6 | 93x | Tyler Guzman | 30 |
| 7 | 021 | Roy Luft | 30 |
| 8 | 360 | Darin Adler | 30 |
| 9 | 003 | Rick Roberts | 30 |
| 10 | 210 | Rick Irwin | 29 |
| 11 | 714 | Ty Carlson | 29 |
| 12 | 820 | Cindy Miett | 29 |
| 13 | 47 | Eric Gardea | 29 |
| 14 | 454 | Samantha Williams | 29 |
| 15 | 25b | Chris Corder | 27 |
| 16 | 016 | Guido Bindi | 23 |
| 17 | 001 | Justin Ford | 8 |
Time of Race .: 24 Minutes 56 Seconds
Margin of Victory .: 0.132 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 03 | Robbie Knittel | 30 |
| 2 | 25 | Aaron Coonfield | 30 |
| 3 | 1 | Matt Wendt | 30 |
| 4 | 5 | Rich Harper | 30 |
| 5 | 45 | Jason Aguirre | 30 |
| 6 | 73 | Garland Tyler | 30 |
| 7 | 93 | Mike Graham | 30 |
| 8 | 41 | Howard Holden | 27 |
Time of Race .: 7 Minutes 47 Seconds
Margin of Victory .: 0.879 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 15 | Nic Belletto | 50 |
| 2 | 12 | Jeff Belletto | 50 |
| 3 | 42 | Stanislov Osterlund | 50 |
| 4 | 21 | Luis Tyrrell | 50 |
| 5 | 6 | Mike Beeler | 50 |
| 6 | 35 | Matt Scott | 50 |
| 7 | 84 | Mindy Mccord | 50 |
| 8 | 16X | Jamie Krzysik | 50 |
| 9 | 98 | Glen Cook | 50 |
| 10 | 42E | Matt Ericson | 50 |
| 11 | 81 | Adam Coonfield | 50 |
Time of Race .: 18 Minutes 47 Seconds
Margin of Victory .: 0.288 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 15 | Nic Belletto | 50 |
| 2 | 12 | Jeff Belletto | 50 |
| 3 | 21 | Luis Tyrrell | 50 |
| 4 | 35 | Matt Scott | 50 |
| 5 | 42 | Stanislov Osterlund | 50 |
| 6 | 6 | Mike Beeler | 50 |
| 7 | 16X | Jamie Krzysik | 50 |
| 8 | 84 | Mindy Mccord | 50 |
| 9 | 98 | Glen Cook | 50 |
| 10 | 42E | Matt Ericson | 49 |
| 11 | 81 | Adam Coonfield | 49 |
Time of Race .: 12 Minutes 13 Seconds
Margin of Victory .: 1.051 Seconds