| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 13 | Payton Ryan | 12 |
| 2 | 08 | Christian Warren | 12 |
| 3 | 34 | Kayli Barker | 12 |
| 4 | 70 | Chris Trickle | 12 |
| 5 | 01 | Wyatt Harwood | 12 |
| 6 | 01E | Erika Thigpen | 12 |
| 7 | 911 | Vinny Raucci Jr. | 12 |
| 8 | 56 | Cayla Bronston | 2 |
| 9 | 120 | Christian Glass | 0 |
Time of Race .: 6 Minutes 54 Seconds
Margin of Victory .: 4.067 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 96 | Pete Meyer | 20 |
| 2 | 13 | Ben Sherard | 20 |
| 3 | 007 | Anthony Finley | 20 |
| 4 | 22x | Billy Grasser | 20 |
| 5 | S810 | Scott Castle | 20 |
| 6 | 33 | Steven Creech | 20 |
| 7 | 83 | Wade Pearson | 20 |
| 8 | 7D | Jesse Day | 20 |
| 9 | 421A | Shannon Aikau | 20 |
| 10 | 7N | Bryan Gerald | 13 |
| 11 | 22 | Nick Walters | 10 |
Time of Race .: 9 Minutes 9 Seconds
Margin of Victory .: 0.809 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 69 | Vinny Raucci | 25 |
| 2 | 87 | Darren Rollins | 25 |
| 3 | 17 | Matt Johnson | 25 |
| 4 | 53 | Mario Opipari | 25 |
| 5 | 27 | Fred Kiser | 25 |
| 6 | 35 | Phil Goodwin | 25 |
| 7 | 007 | Chuck Burgess | 25 |
| 8 | 98 | James Wingard | 25 |
| 9 | 1 | Brianna Holley | 25 |
| 10 | 97 | Jerry Gentry | 25 |
| 11 | 77 | James Lauk | 24 |
Time of Race .: 9 Minutes 51 Seconds
Margin of Victory .: 0.654 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 22 | Mike Abbate | 20 |
| 2 | 80 | Blake Jones | 20 |
| 3 | 6 | Brecken Snow | 20 |
| 4 | 6 | Tyler Fabozzi | 20 |
| 5 | 12 | Justin Irwin | 20 |
| 6 | 8 | Robert D'ambra | 20 |
| 7 | 6 | Kyle Weatherman | 20 |
| 8 | 31 | Brandon Snow | 20 |
| 9 | 76 | Alex Young | 20 |
| 10 | H2O | Frank Mccourt | 20 |
| 11 | 71 | Jarod Carpenter | 20 |
| 12 | 56 | Ja Junior | 20 |
| 13 | 13 | Jackie Ryan | 20 |
| 14 | 19 | Michael Fox | 20 |
| 15 | 89 | Jim Galza | 20 |
| 16 | 3 | Dylan Kwasniewski | 17 |
| 17 | 88 | Cheyenne Schindler | 17 |
| 18 | 32 | Zack Sawyer | 14 |
| 19 | 02 | Chase Catania | 14 |
| 20 | 27J | Jay Beasley | 7 |
| 21 | 33 | Devin Mack | 2 |
| 22 | 95 | Scott Rhoden | 2 |
Time of Race .: 27 Minutes 52 Seconds
Margin of Victory .: 0.359 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 40 | Cody Gerhardt | 30 |
| 2 | 42 | Nik Romano | 30 |
| 3 | 98 | Eric Gunderson | 30 |
| 4 | 60 | Louis Ramos | 30 |
| 5 | 5 | Bob Brewer | 30 |
| 6 | 24 | Chuck Groat | 30 |
| 7 | 95 | Zack Stout | 30 |
| 8 | 49 | Austin Luttmer | 30 |
| 9 | 87 | Michael Daniels | 30 |
| 10 | 8 | Keegan Walmer | 30 |
| 11 | 15 | Gregg Fuette | 30 |
| 12 | 7 | Shawn Buckley | 30 |
| 13 | 37 | Kipp Posey | 30 |
| 14 | 4 | Ron Duncombe | 30 |
| 15 | 74 | Jr Williams | 29 |
| 16 | 25 | Aj Ault | 28 |
| 17 | 26 | Connor Kassik | 24 |
Time of Race .: 10 Minutes 47 Seconds
Margin of Victory .: 0.703 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 17X | Jimmy Parker Jr. | 40 |
| 2 | 25 | Branden Giannini | 40 |
| 3 | 5 | David Anderson | 40 |
| 4 | 16X | Robert Ewing | 40 |
| 5 | 21TB | Taylor Barton | 40 |
| 6 | 38 | Scott Gafforini | 40 |
| 7 | 7X | Jeff Connors | 40 |
| 8 | 1 | Jim Petrie | 40 |
| 9 | 96 | Glen Burke | 39 |
| 10 | 37 | John Taylor | 39 |
| 11 | 2 | Jeff Bargerhuff | 37 |
| 12 | 38x | Dennis Rock Jr. | 17 |
| 13 | 70 | Ray Hooper Jr. | 7 |
| 14 | 32 | Steve Anderson | 0 |
Time of Race .: 12 Minutes 32 Seconds
Margin of Victory .: 1.844 Seconds