| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 120 | Christian Glass | 15 |
| 2 | 60X | Jacob Tilton | 15 |
| 3 | 34 | Kayli Barker | 15 |
| 4 | 911 | Vinny Raucci Jr. | 15 |
| 5 | 01 | Wyatt Harwood | 15 |
| 6 | 01E | Erika Thigpen | 14 |
Time of Race .: 5 Minutes 15 Seconds
Margin of Victory .: 0.185 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 18 | Houston Simonette | 25 |
| 2 | 7N | Bryan Gerald | 25 |
| 3 | 83 | Wade Pearson | 25 |
| 4 | S810 | Scott Castle | 25 |
| 5 | 54 | Mike Takami | 25 |
| 6 | 7D | Jesse Day | 25 |
| 7 | 54 | Bret Empey | 25 |
| 8 | 13 | Ben Sherard | 10 |
Time of Race .: 8 Minutes 48 Seconds
Margin of Victory .: 2.622 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 98 | James Wingard | 25 |
| 2 | 17 | Matt Johnson | 25 |
| 3 | 87 | Darren Rollins | 25 |
| 4 | 69 | Vinny Raucci | 25 |
| 5 | 53 | Mario Opipari | 25 |
| 6 | 49 | Mike Sell | 25 |
| 7 | 1 | Brianna Holley | 25 |
| 8 | 007 | Chuck Burgess | 25 |
| 9 | 97 | Jerry Gentry | 25 |
| 10 | 33 | Steve Tilton | 25 |
| 11 | 35 | Phil Goodwin | 14 |
Time of Race .: 12 Minutes 37 Seconds
Margin of Victory .: 0.349 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 3T | Cj Tracy | 15 |
| 2 | 21 | Ian Anderson | 15 |
| 3 | 61 | Dylan Cruz | 15 |
Time of Race .: 6 Minutes 3 Seconds
Margin of Victory .: 0.475 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 8 | Robert D'ambra | 25 |
| 2 | 22 | Mike Abbate | 25 |
| 3 | 27 | Nick Parmelee | 25 |
| 4 | 31 | Brandon Snow | 25 |
| 5 | 27J | Jay Beasley | 25 |
| 6 | 76 | Alex Young | 25 |
| 7 | H2O | Frank Mccourt | 25 |
| 8 | 56 | Ja Junior | 25 |
| 9 | 33 | Devin Mack | 25 |
| 10 | 88 | Cheyenne Schindler | 24 |
| 11 | 19 | Michael Fox | 24 |
| 12 | 95 | Scott Rhoden | 24 |
| 13 | 14 | Jonathan Eakin | 14 |
| 14 | 01 | Nick Thigpen | 5 |
Time of Race .: 13 Minutes 26 Seconds
Margin of Victory .: 0.196 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 16X | Robert Ewing | 40 |
| 2 | 17X | Jimmy Parker Jr. | 40 |
| 3 | 32 | Steve Anderson | 40 |
| 4 | 7 | Nick Halen | 40 |
| 5 | 5 | David Anderson | 40 |
| 6 | 7X | Jeff Connors | 40 |
| 7 | 96 | Glen Burke | 40 |
| 8 | 38 | Scott Gafforini | 40 |
| 9 | 61 | Dennis Rock Jr. | 40 |
| 10 | 9 | Joe Deguevara | 40 |
| 11 | 70 | Ray Hooper Jr. | 28 |
| 12 | 2 | Jeff Bargerhuff | 23 |
| 13 | 37 | John Taylor | 22 |
| 14 | 15 | Skylar Mortensen | 16 |
| 15 | 1 | Jim Petrie | 14 |
Time of Race .: 27 Minutes 7 Seconds
Margin of Victory .: 1.201 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 91 | Jarod Carpenter | 25 |
| 2 | 17 | Nick Parmelee | 25 |
| 3 | 14 | Bob Dresser | 25 |
| 4 | 49 | Ron Reed | 25 |
| 5 | 37 | Chris "spanky" Bosley | 25 |
| 6 | 31 | Fred Chase | 25 |
| 7 | 93 | Aaron Mcmorran | 25 |
| 8 | 22 | Ed Hohman | 25 |
| 9 | 74 | Brian Reed | 25 |
| 10 | 5 | Nick Degidio | 25 |
| 11 | 33 | Johan Timmer | 25 |
| 12 | 99 | Jovan Halen | 25 |
| 13 | 62 | Doug Germano | 23 |
| 14 | 11 | Damon Blakeman | 6 |
| 15 | 98 | Jacksen Smith | 6 |
Time of Race .: 11 Minutes 9 Seconds
Margin of Victory .: 0.969 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 60 | Patrick O'hanley | 15 |
| 2 | 19 | Michael Morris | 15 |
| 3 | 4 | Kolleen Dresser | 15 |
| 4 | 03 | Haley Lager | 15 |
| 5 | 77 | John Spilotro | 15 |
| 6 | 21 | Ian Anderson | 15 |
| 7 | 96 | Cami Burke | 14 |
Time of Race .: 5 Minutes 11 Seconds
Margin of Victory .: 0.171 Second