| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 80 | Troy Vandenbilche | 30 |
| 2 | 33 | Kevin Abel | 30 |
| 3 | 7 | Kyle Vriesinga | 30 |
| 4 | 10 | Dale Edwards | 30 |
| 5 | 16 | Bill Byington | 30 |
| 6 | 63 | Sara Jo Paquette | 30 |
| 7 | 3 | Robert Dennison | 30 |
| 8 | 15 | Matt Potter | 30 |
| 9 | 6 | Robert Stone | 30 |
| 10 | 24 | Cameron Hayley | 23 |
Time of Race .: 19 Minutes 11 Seconds
Margin of Victory .: 1.830 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 80 | Troy Vandenbilche | 30 |
| 2 | 10 | Cameron Hayley | 30 |
| 3 | 33 | Kevin Abel | 30 |
| 4 | 7 | Kyle Vriesinga | 30 |
| 5 | 16 | Bill Byington | 30 |
| 6 | 6 | Robert Stone | 30 |
| 7 | 15 | Matt Potter | 30 |
| 8 | 3 | Robert Dennison | 30 |
| 9 | 63 | Sara Jo Paquette | 15 |
Time of Race .: 13 Minutes 11 Seconds
Margin of Victory .: 0.989 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 120 | Christian Glass | 20 |
| 2 | 911 | Vinny Raucci Jr. | 20 |
| 3 | 01E | Erika Thigpen | 19 |
| 4 | 11 | Matthew Emery | 19 |
| 5 | 08 | Chris Trickle | 18 |
| 6 | 1 | Jimmy Petrie | 15 |
Time of Race .: 7 Minutes 27 Seconds
Margin of Victory .: 5.143 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 60 | Jacob Tilton | 20 |
| 2 | 19 | Michael Morris | 20 |
| 3 | 19x | Austin Morris | 20 |
| 4 | 34 | Kayli Barker | 20 |
| 5 | 08 | Christian Warren | 20 |
| 6 | 60X | Brooke O'hanley | 20 |
| 7 | 77 | John Spilotro | 20 |
| 8 | 01 | Wyatt Harwood | 20 |
Time of Race .: 11 Minutes 21 Seconds
Margin of Victory .: 0.490 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 97 | Eric Gunderson | 50 |
| 2 | 56 | Ja Junior | 50 |
| 3 | 36 | Wrango West | 50 |
| 4 | 77 | Jeremiah Wagner | 50 |
| 5 | 27J | Jay Beasley | 50 |
| 6 | 98 | Brent Scheidemantle | 50 |
| 7 | 18 | Rick Rogas | 50 |
| 8 | 33 | Devin Mack | 50 |
| 9 | 6X | Kyle Weatherman | 50 |
| 10 | 88 | Cheyenne Schindler | 50 |
| 11 | H2O | Frank Mccourt | 50 |
| 12 | 21 | Ian Anderson | 50 |
| 13 | 9 | Jason Irwin | 50 |
| 14 | 12 | Justin Irwin | 49 |
| 15 | 5 | Spike Schultze | 49 |
| 16 | 01 | Nick Thigpen | 49 |
| 17 | 19 | Michael Fox | 49 |
| 18 | 95 | Scott Rhoden | 49 |
| 19 | 8RD | Robert D'ambra | 45 |
| 20 | 22 | Mike Abbate | 45 |
| 21 | 4 | Alex Pacheco | 45 |
| 22 | 52 | Kyle Niquette | 44 |
| 23 | 99 | Jeffrey King | 44 |
| 24 | 02 | Chase Catania | 22 |
| 25 | 32 | Bronson Butcher | 15 |
| 26 | 76 | Alex Young | 0 |
Time of Race .: 1 Hour 1 Minute 6 Second
Margin of Victory .: 0.075 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 61 | Dylan Cruz | 20 |
| 2 | 12 | Giles Thornton | 20 |
| 3 | 4 | Kolleen Dresser | 20 |
| 4 | 22 | Andrew Muscanell | 20 |
| 5 | 60 | Patrick O'hanley | 20 |
| 6 | 33nm | Terry Sykes | 16 |
| 7 | 56s | Nikky Saxon | 15 |
Time of Race .: 12 Minutes 6 Seconds
Margin of Victory .: 2.160 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 98 | Jacksen Smith | 40 |
| 2 | 22 | Ed Hohman | 40 |
| 3 | 51 | Travis Boyle | 40 |
| 4 | 14 | Bob Dresser | 40 |
| 5 | 93 | Chris "spanky" Bosley | 40 |
| 6 | 11 | Damon Blakemon | 21 |
| 7 | 5 | Nick Degidio | 21 |
| 8 | 17 | Johnny Budd | 2 |
Time of Race .: 33 Minutes 36 Seconds
Margin of Victory .: 2.751 Seconds