| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 71 | Joey Licata | 75 |
| 2 | 3 | Dylan Kwasniewski | 75 |
| 3 | 77 | Jeremiah Wagner | 75 |
| 4 | 18 | Mike Herda | 75 |
| 5 | 28 | Branden Underwood | 75 |
| 6 | 9 | Jason Black | 75 |
Time of Race .: 28 Minutes 39 Seconds
Margin of Victory .: 2.404 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 120 | Christian Glass | 12 |
| 2 | 911 | Vinny Raucci Jr. | 12 |
| 3 | 70 | Chris Trickle | 12 |
| 4 | 12 | Camron Stafford | 12 |
| 5 | 11 | Matthew Emery | 12 |
| 6 | 2x | Cheyenne Mccourt | 12 |
| 7 | 01E | Erika Thigpen | 12 |
Time of Race .: 4 Minutes 20 Seconds
Margin of Victory .: 0.077 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 19 | Michael Morris | 12 |
| 2 | 34 | Kayli Barker | 12 |
| 3 | 60 | Jacob Tilton | 12 |
| 4 | 08 | Christian Warren | 12 |
| 5 | 19x | Austin Morris | 12 |
| 6 | 01 | Wyatt Harwood | 12 |
| 7 | 5 | Michelle Brachowski | 12 |
Time of Race .: 4 Minutes 15 Seconds
Margin of Victory .: 0.429 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 00 | Wade Pearson | 25 |
| 2 | 13 | Ben Sherard | 25 |
| 3 | 54x | Bret Empey | 25 |
| 4 | 18 | Barbara West | 24 |
| 5 | 37 | Steve Borkowski | 24 |
| 6 | 23 | Josh Morgan | 24 |
| 7 | 10 | Matt Vargas | 24 |
| 8 | 421A | Shannon Aikau | 24 |
| 9 | 9 | Roland Pelletier | 23 |
| 10 | 2 | Casey Hallauer | 21 |
Time of Race .: 13 Minutes 1 Seconds
Margin of Victory .: 5.701 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 35 | Phil Goodwin | 30 |
| 2 | 53 | Mario Opipari | 30 |
| 3 | 33 | Steve Tilton | 30 |
| 4 | 69 | Vinny Raucci | 30 |
| 5 | 7 | Chuck Burgess | 30 |
| 6 | 03 | Hayley Lager | 30 |
| 7 | 49 | Mike Sell | 30 |
| 8 | 1 | Tom Pfundstein | 30 |
| 9 | 34 | Ron Barker | 28 |
Time of Race .: 25 Minutes 45 Seconds
Margin of Victory .: 5.345 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 8RD | Robert D'ambra | 20 |
| 2 | 12 | Justin Irwin | 20 |
| 3 | 32 | Ja Junior | 20 |
| 4 | 31 | Brandon Snow | 20 |
| 5 | 22 | Mike Abbate | 20 |
| 6 | 77 | Jeremiah Wagner | 20 |
| 7 | 27J | Jay Beasley | 20 |
| 8 | 21 | Ian Anderson | 20 |
| 9 | 88 | Cheyenne Schindler | 20 |
| 10 | 00H | Fletch Hammond | 20 |
| 11 | 33 | Devin Mack | 20 |
| 12 | 01 | Nick Thigpen | 20 |
| 13 | 52 | Kyle Niquette | 20 |
| 14 | H2O | Frank Mccourt | 20 |
| 15 | 76 | Alex Young | 20 |
| 16 | 95 | Scott Rhoden | 20 |
| 17 | 37 | Robb Bonanno | 20 |
| 18 | 19 | Michael Fox | 19 |
Time of Race .: 12 Minutes 58 Seconds
Margin of Victory .: 0.586 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 22 | Andrew Muscanell | 15 |
| 2 | 56s | Nikky Saxon | 15 |
| 3 | 4 | Kolleen Dresser | 6 |
Time of Race .: 6 Minutes 29 Seconds
Margin of Victory .: 4.343 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 38 | Scott Gafforini | 40 |
| 2 | 18 | Casey Kingsland | 40 |
| 3 | 61 | Dennis Rock Jr. | 40 |
| 4 | 17x | Nick Halen | 40 |
| 5 | 96 | Glen Burke | 40 |
| 6 | 32 | Steve Anderson | 40 |
| 7 | 11X | Dustin Ash | 40 |
| 8 | 70 | Nick Joanides | 40 |
| 9 | 1 | Jim Petrie | 40 |
Time of Race .: 22 Minutes 23 Seconds
Margin of Victory .: 2.050 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 91 | Brecken Snow | 20 |
| 2 | 98 | Jacksen Smith | 20 |
| 3 | 5 | Nick Degidio | 20 |
| 4 | 14 | Bob Dresser | 20 |
| 5 | 69 | Alex Haas | 20 |
| 6 | 11 | Damon Blakemon | 20 |
| 7 | 22 | Ed Hohman | 20 |
| 8 | 51 | Travis Boyle | 19 |
| 9 | 62 | Doug Germano | 19 |
Time of Race .: 5 Minutes 43 Seconds
Margin of Victory .: 6.950 Seconds