| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 70 | Chris Trickle | 15 |
| 2 | 91 | Caden Carlin | 15 |
| 3 | 7 | Gianna Marretti | 15 |
| 4 | 35t | T J Ferrari | 15 |
| 5 | 18 | Gino Marretti | 15 |
| 6 | 88 | Kyle Jacks | 15 |
| 7 | 35m | Megas Ferrari | 15 |
| 8 | 89 | Sam Jacks | 15 |
| 9 | 07 | Tommy Trickle | 15 |
| 10 | 48 | Mason Sargent | 15 |
Time of Race .: 10 Minutes 42 Seconds
Margin of Victory .: 0.071 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 43 | Austin Toddy | 15 |
| 2 | 911 | Vinny Raucci Jr. | 15 |
| 3 | 8 | Noel Gragson | 15 |
| 4 | 70h | Taylor Hooper | 15 |
| 5 | 96 | Cami Burke | 15 |
| 6 | 01E | Erika Thigpen | 15 |
Time of Race .: 5 Minutes 11 Seconds
Margin of Victory .: 2.122 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 49 | Jason Kiser | 30 |
| 2 | 17 | Dallas Simonette | 30 |
| 3 | 96 | Pete Meyer | 30 |
| 4 | 54 | Michael Takami | 29 |
| 5 | 23 | Josh Morgan | 29 |
| 6 | 45 | Nathan Boss | 29 |
| 7 | 54x | Bret Empey | 29 |
| 8 | 7 | Martin Sullins | 29 |
| 9 | 43 | Cayla Bronston | 28 |
| 10 | 00 | Wade Pearson | 28 |
| 11 | 421A | Shannon Aikau | 28 |
| 12 | 34 | Judy Rowe | 27 |
Time of Race .: 10 Minutes 1 Seconds
Margin of Victory .: 0.680 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 77 | Cj Hulsey | 25 |
| 2 | 5 | Tye Mihocko | 25 |
| 3 | 22a | Michael Abbate | 25 |
| 4 | 9 | Jason Irwin | 25 |
| 5 | 12 | Justin Irwin | 25 |
| 6 | 11c | Dylan Cappelo | 25 |
| 7 | 08 | Christian Warren | 25 |
| 8 | 2t | Tom Lovelady | 25 |
| 9 | 01 | Nick Thigpen | 25 |
| 10 | 56 | Nikky Saxon | 25 |
| 11 | 22 | Andrew Muscanell | 25 |
| 12 | 53x | Blake Olsen | 25 |
| 13 | 10 | Peyton Saxton | 25 |
| 14 | 37j | Joshua Jackson | 25 |
| 15 | 3 | Robby Guevara | 25 |
| 16 | 13x | Michael Todd Glazier | 25 |
| 17 | 88 | Cheyenne Schindler | 25 |
| 18 | 33 | Devin Mack | 25 |
| 19 | 88 | Donna Gunther | 25 |
| 20 | 89 | Jim Galza | 24 |
| 21 | 21 | Ian Anderson | 21 |
Time of Race .: 11 Minutes 24 Seconds
Margin of Victory .: 1.279 Seconds
| FP | Car | Driver |
|---|---|---|
| 1 | 49 | Scott Gafforini |
| 2 | 14 | Chris Clyne |
| 3 | 27x | Eric Sweetman |
| 4 | 03 | Chris Birdsong |
| 5 | 69 | John Thompson |
| 6 | 18 | Houston Simonette |
Margin of Victory .: 1.202 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 7 | Chuck Burgess | 30 |
| 2 | 4 | Kolleen Dresser | 30 |
| 3 | 84 | Rich Delonge Iii | 30 |
| 4 | 60 | Patrick Ohanley | 30 |
| 5 | 98 | James Wingard | 30 |
| 6 | 27 | Brian Holley | 30 |
| 7 | 14 | Danny Guernsey | 29 |
| 8 | 37 | Barbara Boraowski | 29 |
| 9 | 77 | James Lauk | 29 |
| 10 | 34 | Kayli Barker | 25 |
Time of Race .: 16 Minutes 10 Seconds
Margin of Victory .: 1.670 Seconds