| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 70 | Chris Trickle | 12 |
| 2 | 14 | Phillip Root | 12 |
| 3 | 91 | Caden Carlin | 12 |
| 4 | 23 | Ryan Vargas | 12 |
| 5 | 86 | Sam Jacks | 12 |
| 6 | 07 | Tommy Trickle | 12 |
| 7 | 10 | Chase Shackleford | 12 |
| 8 | 48 | Mason Sargent | 12 |
| 9 | 18 | Gino Marretti | 11 |
| 10 | 88 | Kyle Jacks | 10 |
Time of Race .: 8 Minutes 42 Seconds
Margin of Victory .: 0.234 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 8 | Noah Gragson | 12 |
| 2 | 14 | Vinny Raucci Jr. | 12 |
| 3 | 96 | Cami Burke | 12 |
| 4 | 43 | Austin Toddy | 12 |
| 5 | 01E | Erika Thigpen | 12 |
| 6 | 44 | Jacob Quartaro | 12 |
Time of Race .: 7 Minutes 24 Seconds
Margin of Victory .: 2.583 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 9 | Jason Irwin | 25 |
| 2 | 11c | Dylan Cappelo | 25 |
| 3 | 21 | Ian Anderson | 25 |
| 4 | 22 | Andrew Muscanell | 25 |
| 5 | 2t | Tom Lovelady | 25 |
| 6 | 53x | Blake Olsen | 25 |
| 7 | 01 | Nick Thigpen | 25 |
| 8 | 37j | Joshua Jackson | 25 |
| 9 | 7n | Nick Halen | 25 |
| 10 | 56 | Nikky Saxon | 25 |
| 11 | 14 | Ian Wesolowski | 25 |
| 12 | 13x | Michael Todd Glazier | 25 |
| 13 | 84 | Troy Wesolowski | 25 |
| 14 | 3 | Robby Guevara | 25 |
| 15 | 17 | Thom Lichty | 25 |
| 16 | 11 | Robert Scott | 24 |
| 17 | 58 | Doug Petsto | 24 |
Time of Race .: 23 Minutes 50 Seconds
Margin of Victory .: 0.718 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 26 | Chris Gerchman | 75 |
| 2 | 51A | Austin Barnes | 75 |
| 3 | 3x | Dylan Kwasniewski | 75 |
| 4 | 10 | Tim Morse | 75 |
| 5 | 23 | Taylor Miinch | 75 |
| 6 | 51 | Jim Mardis | 75 |
| 7 | 42 | Doug Hamm | 75 |
| 8 | 12L | David Lord | 75 |
| 9 | 25 | Larry Gerchman | 75 |
| 10 | 16 | Roger Brown | 75 |
| 11 | 0z | Scott Osborne | 75 |
| 12 | 29 | Joe D | 75 |
| 13 | 25x | Elliot Stjerne | 74 |
| 14 | 25D | Daniel Williams | 74 |
| 15 | 2 | Chris Cook | 74 |
| 16 | 12 | Dennis Lovelady | 74 |
| 17 | 3 | Doug Carpenter | 74 |
| 18 | 40 | Jerry Toporak | 72 |
| 20 | 1 | Pat Petrie | 39 |
Time of Race .: 41 Minutes 55 Seconds
Margin of Victory .: 0.749 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 96 | Pete Meyer | 25 |
| 2 | 49 | Jason Kiser | 25 |
| 3 | 00 | Wade Pearson | 25 |
| 4 | 92x | Kirk Hance | 25 |
| 5 | 54 | Michael Takami | 25 |
| 6 | 23 | Josh Morgan | 25 |
| 7 | 7 | Martin Sullins | 25 |
| 8 | 42 | Justin Griffiths | 25 |
| 9 | 1 | Adam Simon | 25 |
| 10 | 45 | Nathan Boss | 24 |
| 11 | 13x | Jim Merlino | 24 |
| 12 | 34 | Judy Rowe | 24 |
| 13 | 7x | Jason Sullins | 23 |
| 14 | 27 | Michael Greve | 16 |
| 15 | 54x | Bret Empey | 15 |
| 16 | 43 | Cayla Bronston | 10 |
| 17 | 67 | Anthony Reigert | 4 |
Time of Race .: 18 Minutes 23 Seconds
Margin of Victory .: 1.246 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 49 | Scott Gafforini | 40 |
| 2 | 61 | Dennis Rock Jr. | 40 |
| 3 | 9 | Jack Madrid | 40 |
| 4 | 10 | Mark Shackleford | 40 |
| 5 | 96 | Glenn Burke | 40 |
| 6 | 32 | Steve Anderson | 40 |
| 7 | 14 | Chris Clyne | 40 |
| 8 | 29 | Joe Deguevara | 40 |
| 9 | 5 | David Anderson | 40 |
| 10 | 20 | Stan Mullis | 40 |
| 11 | 69 | John Thomson | 39 |
| 12 | 7 | Warren Knipper | 39 |
| 13 | 31 | Earl West | 38 |
| 14 | 1 | Dee Cable | 38 |
Time of Race .: 14 Minutes 18 Seconds
Margin of Victory .: 1.597 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 34 | Kayli Barker | 24 |
| 2 | 27 | Wayne Morris Jr. | 24 |
| 3 | 64 | Mike Mckearn | 24 |
| 4 | 73 | Ralph Adams | 24 |
| 5 | 7 | Chuck Burgess | 24 |
| 6 | 00 | Steve Smith | 24 |
| 7 | 60 | Patrick Ohanley | 24 |
| 8 | 4 | Kolleen Dresser | 23 |
| 9 | 77 | James Lauk | 23 |
Time of Race .: 12 Minutes 17 Seconds
Margin of Victory .: 1.191 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 21 | Damon Blakemon | 12 |
| 2 | 26 | Shaun Polack | 12 |
| 3 | 5 | Nick Degidio | 12 |
| 4 | 12 | Chris Spanky Bosley | 12 |
| 5 | 33 | Rob Logan | 12 |
| 6 | 43 | Joseph Quartaro | 12 |
| 7 | 92.3 | Craig Williams Jr | 12 |
Time of Race .: 10 Minutes 29 Seconds
Margin of Victory .: 0.773 Second