RacingWest
Hot Wood
RacingWest presented by Approved Memory
Log-In .: Register

Toyota Speedway at Irwindale - September 08, 2007 Results

Race results for the Late Models, Mini Stocks, Super Stocks, Super Trucks, Train Race, from Toyota Speedway at Irwindale on 09/08/2007.

Late Models

 
Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap Car/Bike Reg Nat/State Sponsor Points

1 1 12 Rip Michels Super Late Model 50 43:50.370 - - 34.216 18.549 97.040 34 bd5badec San Fernando Sunrise Ford 0

2 2 47 Derek Becker Super Late Model 50 43:50.817 +0.447 +0.447 34.210 18.680 96.360 37 a0e355fd Highland Advanced Underground 0

3 3 57 David Ross Super Late Model 50 43:55.793 +5.423 +4.976 34.145 18.854 95.470 3 8c7c4e Colton Lucas Oil Products 0

4 4 21 Chris Johnson Super Late Model 50 43:55.956 +5.586 +0.163 34.143 18.722 96.144 3 6efabf62 Claremont Wong Racing 0

5 5 6 David Beat Super Late Model 50 43:56.176 +5.806 +0.220 34.140 18.841 95.536 3 6994f044 Blossom Valley Pick Your Part 0

6 6 77 Stephen Peace Super Late Model 50 43:56.802 +6.432 +0.626 34.132 18.933 95.072 3 48ae8f70 Phoenix, AZ Erreca's Inc 0

7 7 9 Dan Moore Super Late Model 50 43:56.957 +6.587 +0.155 34.130 18.910 95.188 3 3646d1e6 Burbank D&D Construction 0

8 8 13 Greg Pursley Super Late Model 50 43:57.060 +6.690 +0.103 34.129 18.855 95.465 3 13a7f Canyon Country 0

9 9 7 Andrew Phipps Super Late Model 50 43:57.125 +6.755 +0.065 34.128 18.826 95.612 3 bfeb10ed Simi Valley G.L. Motorsports 0

10 10 20 Nick Joanides Super Late Model 50 43:59.923 +9.553 +2.798 34.092 18.738 96.061 7 6ebc6ac4 Woodland Hills Speed Wong Racing 0

11 11 5 Travis Thirkettle R Super Late Model 50 44:00.349 +9.979 +0.426 34.086 18.865 95.415 2 5eea020 Newhall Natl Papers: High Point Dist 0

12 12 67 Scott Conaway Super Late Model 50 44:02.163 +11.793 +1.814 34.063 18.744 96.031 3 e08a97d2 Rancho Cucamonga Yamaha of Cucamonga 0

13 13 33 Brian Fitzgibbons Super Late Model 50 44:04.884 +14.514 +2.721 34.028 19.067 94.404 3 53ce6758 El Cajon Mar Motorsports 0

14 14 88 Dave Eshleman Super Late Model 49 43:52.310 1 Lap 1 Lap 33.507 19.266 93.429 6 53ce1212 Fontana Eshleman Racing 0

15 15 40 Rob Becker Super Late Model 49 43:54.271 +1.961 +1.961 33.482 19.487 92.369 5 d8746884 Riverside Beeman's Pharmacy; HD Supply 0

16 16 79 Gary Jenkins Super Late Model 40 44:05.452 10 Laps 9 Laps 27.217 18.978 94.847 5 b9801900 San Diego Jenkins Financial Ins. Agency 0

17 17 25 Scott Dodd R Super Late Model 38 40:10.009 12 Laps 2 Laps 28.382 18.808 95.704 10 2d815105 Mira Loma Lucas Oil, So Cal Pipe Trades 0

18 18 38 Rickey Mccray Super Late Model 32 29:38.232 18 Laps 6 Laps 32.392 19.443 92.578 26 97ae5826 Highland Body specialties 0

19 19 75 Tony Jackson Super Late Model 23 21:41.452 27 Laps 9 Laps 31.811 19.117 94.157 13 5774396 Palmdale 0

20 20 80 Ryan Becker Super Late Model 1 21.915 49 Laps 22 Laps 82.136 19.485 92.379 1 4923a5b3 Highland Advanced Underground 0

21 21 08 Toni Mccray Super Late Model 0 -.--- - - - -.--- - 0 7fe3f74e San Bernardino Lucas Oil 0

Mini Stocks

 
Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap Car/Bike Reg Nat/State Sponsor Points

1 1 67 Rich Garver Mini Stock 35 18:48.231 - - 37.189 17.212 69.649 9 436213b2 Torrance Motorsports Tch Center 0

2 2 97 Eric Reed Mini Stock 35 18:49.494 +1.263 +1.263 37.148 17.303 69.283 4 55e4c7e4 Riverside Rpm 12 0

3 3 3 Steve Rogers Mini Stock 35 18:49.955 +1.724 +0.461 37.132 17.278 69.383 6 515f644b Riverside SMR construction 0

4 4 00 Tom Dye Mini Stock 35 18:51.010 +2.779 +1.055 37.098 17.419 68.821 9 81765418 Stanton TRD Racing 0

5 5 55 Rod Schmitt Mini Stock 35 18:51.464 +3.233 +0.454 37.083 17.432 68.770 6 34cad314 Alta Loma Chucks Tree Svc; AMI 0

6 6 35 Kris Melleby Mini Stock 35 18:53.436 +5.205 +1.972 37.018 17.425 68.798 6 47756050 Rancho Cucamonga JC Centerless Grinding 0

7 7 46 Dennis Croasmun Mini Stock 35 18:53.483 +5.252 +0.047 37.017 17.352 69.087 5 574e440 Alta Loma J C Centerless Grinding 0

8 8 9 Ted McDonald Mini Stock 35 18:53.792 +5.561 +0.309 37.007 17.370 69.016 21 bec78eb4 Winnetka Shark Attack Beer 0

9 9 37 Carl Farless Mini Stock 35 18:56.561 +8.330 +2.769 36.917 17.596 68.129 5 8112ea68 Chatsworth Doctor Farless & Assoc 0

10 10 56 Ron Schmitt Mini Stock 35 18:58.421 +10.190 +1.860 36.856 17.708 67.698 3 198e1770 Whittier Ron\'s Auto Body 0

11 11 60 Kevin Bernhardt Mini Stock 35 18:58.800 +10.569 +0.379 36.844 17.355 69.075 21 f2c96a80 Fontana AMI; Tucker Tire 0

12 12 1 Tyler Rogers Mini Stock 35 19:00.060 +11.829 +1.260 36.803 17.373 69.004 9 9738eb30 Riverside SMR construction 0

13 13 2 Jacob Rogers R Mini Stock 34 18:50.511 1 Lap 1 Lap 36.054 17.326 69.191 21 ba7c650 Riverside SMR Construction 0

14 14 13 Chuck Gay Mini Stock 26 18:47.190 9 Laps 8 Laps 27.652 21.036 56.988 13 c3775108 Baldwin Park Sponsors Wanted 0

15 15 33 Bud Budavari Mini Stock 16 4:53.487 19 Laps 10 Laps 65.355 17.883 67.036 11 1dfdfa19 LaPuente Budavari Motorsports 0

16 16 28 Thomas Porter Mini Stock 15 4:47.478 20 Laps 1 Lap 62.551 17.526 68.401 5 76039b8 Rancho Cucamonga OJ Installation 0

Super Stocks

 
Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap Car/Bike Reg Nat/State Sponsor Points

1 1 01 Greg Crutcher Super Stock 35 21:27.573 - - 48.929 20.998 85.722 3 7567018 Covina Pacific Coast Drywall 0

2 2 84 Rich DeLong III Super Stock 35 21:28.375 +0.802 +0.802 48.899 21.223 84.814 2 253bb251 Santa Clarita Country Girl Saloon 0

3 3 62 Darren Cheek Super Stock 35 21:28.699 +1.126 +0.324 48.887 21.101 85.304 3 34d2a804 San Bernardino Turbo Torq 0

4 4 55 Bryan Harrell Super Stock 35 21:29.614 +2.041 +0.915 48.852 21.083 85.377 4 236df6e4 Riverside Acme spine, Line-X 0

5 5 14 Eric Sunness Super Stock 35 21:30.238 +2.665 +0.624 48.828 21.289 84.551 4 2c3b176b Chatsworth Sunness Automotice 0

6 6 08 Dan Fitzgerald Super Stock 35 21:31.586 +4.013 +1.348 48.777 20.886 86.182 3 5aa2ab02 Sylmar Jet World 0

7 7 17 Ken Brown Super Stock 35 21:32.885 +5.312 +1.299 48.728 21.495 83.740 3 aca0e3a0 Cherry Valley JAB Racing 0

8 8 70 Jeff Grill Super Stock 35 21:33.175 +5.602 +0.290 48.717 21.502 83.713 5 41ae6b58 Acton PT Construction; DeLong Rcg 0

9 9 42 Larry Cerquettini Super Stock 35 21:33.564 +5.991 +0.389 48.703 21.456 83.893 5 e7de4ff6 Redlands Bud Wheels & Tires; Nitro 2 Go 0

10 10 18 Julianne Seeley Super Stock 35 21:34.540 +6.967 +0.976 48.666 21.376 84.207 4 fa111426 Camarillo Valleycrest Landscape Dev.\ 0

11 11 34 Dennis Furden Super Stock 35 21:34.803 +7.230 +0.263 48.656 21.552 83.519 6 bddc1aac Stevenson Ranch Delong Racing 0

12 12 02 Gary Read R Super Stock 35 21:35.215 +7.642 +0.412 48.641 21.266 84.642 4 c8a0db40 La Verne Gary Read's Painting 0

13 13 66 Gary Frankovich Super Stock 35 21:51.184 +23.611 +15.969 48.048 21.334 84.372 5 ea587408 Barstow Mr. Crane 0

14 14 88 Edward Reid Sr R Super Stock 34 21:38.885 1 Lap 1 Lap 47.117 21.963 81.956 2 80d6deac Moreno Valley Columbia Steel Inc 0

15 15 9 Mark Brinksma R Super Stock 34 21:41.920 +3.035 +3.035 47.007 22.089 81.489 7 1eaf8d5b Ontario Brinksma Racing 0

16 16 28 Mike McNeely Super Stock 32 21:26.749 3 Laps 2 Laps 44.764 22.279 80.794 2 82ebc58 Granada Hills Innovative Tube Design 0

17 17 89 Big Ed Brodd Super Stock 32 21:53.606 +26.857 +26.857 43.849 23.493 76.619 21 ef93154d Lancaster Dave & Scott & Spike 0

Super Trucks

 
Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap Car/Bike Reg Nat/State Sponsor Points

1 1 28 Matthew Hicks Super Truck 40 29:34.696 - - 40.570 20.003 89.987 5 2f3747a Santee Lyle Hunter Tax Svc. 0

2 2 64 Dana Higgins Super Truck 40 29:35.116 +0.420 +0.420 40.561 20.086 89.615 4 a89f2e6e Corona Bestway Laundry Solutions 0

3 3 78 Logan Henson Super Truck 40 29:35.589 +0.893 +0.473 40.550 20.087 89.610 8 97a87fe8 Valencia Bananza Concrete 0

4 4 2 Bill Sedgwick Super Truck 40 29:35.644 +0.948 +0.055 40.549 20.160 89.286 36 796698c0 Acton Performance Radios, Rons Rear 0

5 5 35 Pat Mintey Jr Super Truck 40 29:36.766 +2.070 +1.122 40.523 20.164 89.268 4 4ed44cdc Quartz Hill KJI Plumbing 0

6 6 31 Ray Robinson Super Truck 40 29:37.135 +2.439 +0.369 40.515 20.308 88.635 40 7d505290 Rancho Cucamonga Rancho Pacific Electric 0

7 7 19 Bob Barker Super Truck 40 29:38.179 +3.483 +1.044 40.491 20.203 89.096 10 e1c8af10 Covina American Metal Supply 0

8 8 32 Ryan Fortier Super Truck 40 29:39.154 +4.458 +0.975 40.469 20.392 88.270 5 1623fa97 Granada Hills Longacre 0

9 9 99 Todd Cameron Super Truck 40 29:40.147 +5.451 +0.993 40.446 20.214 89.047 5 33485a18 Monrovia Grand Inn 0

10 10 79 Jimmy Rickart Super Truck 40 29:40.282 +5.586 +0.135 40.443 20.249 88.893 5 f8ede9e2 Castic Bonanza Concrete 0

11 11 40 Steve Latina Super Truck 40 29:44.498 +9.802 +4.216 40.347 20.361 88.404 2 b2b2cc38 Burbank Local 399 Teamsters 0

12 12 43 Kenny Smith Super Truck 40 29:45.234 +10.538 +0.736 40.331 20.476 87.908 2 db6b8940 El Monte Quick Pick Motorsports 0

13 13 9 Connor Cantrell R Super Truck 39 29:42.895 1 Lap 1 Lap 39.374 20.118 89.472 5 82e23edc Valencia Hollywood Rentals 0

14 14 8 Miles Copenhaver R Super Truck 30 21:26.238 10 Laps 9 Laps 41.983 20.505 87.783 4 e1c81c80 Lancaster Sunrise Ford 0

15 15 18 Ian Miille Super Truck 30 21:26.811 +0.573 +0.573 41.964 20.479 87.895 2 665c9aa8 Pleasanton BGG Graphics & Design 0

16 16 58 Ron Mongenel Super Truck 30 21:26.885 +0.647 +0.074 41.962 20.291 88.709 2 371b9543 El Monte Versi Tile Coatings 0

17 17 51 Eddie Tafoya R Super Truck 30 21:39.312 +13.074 +12.427 41.560 20.198 89.118 3 1215b946 Chino Hills Specialty Fastener 0

18 18 5 Josh Barker Super Truck 29 11:35.551 11 Laps 1 Lap 75.048 20.291 88.709 6 659c8638 Yucaipa Barker Racing 0

19 19 25 Ken Maler Super Truck 29 11:35.949 +0.398 +0.398 75.005 20.373 88.352 10 969ddb57 Acton Ken Maler Construction 0

20 20 17 Tim Doyle Super Truck 6 2:10.747 34 Laps 23 Laps 82.602 21.041 85.547 2 665c6a34 Temecula Town & Country Towing 0

Train Race

 
Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap Car/Bike Reg Nat/State Sponsor Points

1 1 00-A John Zimmerman Train 0 -.--- - - - -.--- - 0 2815b52f San Pedro 0

2 2 00-B Scott McMichael Train 0 -.--- - - - -.--- - 0 3d953fc5 Lawndale 0

3 3 1-A Robert Rice Train 0 -.--- - - - -.--- - 0 9328b2f0 Hawthorne 0

4 4 1-B April Shaw Train 0 -.--- - - - -.--- - 0 8f44280 Torrance 0

5 5 13-A Billy Altfather Train 0 -.--- - - - -.--- - 0 d0c813f0 Los Alamitos 0

6 6 13-B Travis Altfather Train 0 -.--- - - - -.--- - 0 4b145f70 Los Alamitos 0

7 7 8822A Chico Powell Train 0 -.--- - - - -.--- - 0 7e4a272e So. Pasadena 0

8 8 8822B Patrick Miller Train 0 -.--- - - - -.--- - 0 e5966a34 Arcadia 0

9 9 17-A Michael A Michael A Train 0 -.--- - - - -.--- - 0 d669526d Upland 0

10 10 17-B Steve Ellis Train 0 -.--- - - - -.--- - 0 4db593e0 Alta Loma 0

11 11 99-A Steve Cook Train 0 -.--- - - - -.--- - 0 c567a6a7 Fontana 0

12 12 99-B Thomas Mohl Jr Train 0 -.--- - - - -.--- - 0 5ebbf2c4 San Bernardino 0
Follow RacingWest on FaceBook Hans Device at UPR.com NAPA proud sponsor of Bill McAnally Racing Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Left Hander Chassis and Parts Racing radios, electronics, apparel The Next Generation Race Car Phantom Racing Products combines the skills and experience of two proven winners. Gene Price Motorsports Parts and Chassis Ron's Rear Ends