RacingWest
Hot Wood
RacingWest presented by Approved Memory
Log-In .: Register

Toyota Speedway at Irwindale - May 09, 2009 Results

Race results for the Auto Club Late Models, Classic Stocks, Drive Tech Late Models, Justice Brothers Mini Stocks, from Toyota Speedway at Irwindale on 05/09/2009.

Auto Club Late Models

 
1 1 50 Tim Huddleston Late Model 50 16:32.092 90.717 19.194 93.779 3 b0527650 Agoura Hills Justice Brothers, Racecar Factory 0

2 2 17 Mike Johnson Late Model 50 16:34.045 1.953 1.953 90.539 19.169 93.902 2 27371741 Covina Hot Wire Electric 0

3 3 77 Nick Joanides Late Model 50 16:34.738 2.646 0.693 90.476 19.423 92.674 2 df73f31 Woodland Hills J&M Construction 0

4 4 85 Travis Irving Late Model 50 16:35.475 3.383 0.737 90.409 19.488 92.365 3 4fa5ca65 Long Beach Great Central, CHP 0

5 5 51 Dallas Colodny R Late Model 50 16:38.510 6.418 3.035 90.134 19.474 92.431 2 5b71a834 Reno, NV Kohn Colody, Racecar Factory, Justice Bros 0

6 6 59 Travis Motley Late Model 50 16:41.517 9.425 3.007 89.864 19.469 92.455 3 bc0fc141 Tucson, AZ Justice Bros, Racecar Factory 0

7 7 55 Beau Debard R Late Model 50 16:41.661 9.569 0.144 89.851 19.399 92.788 3 5b71ba61 Reno, Nevada DPI, Justice Brothers, Racecar Factory 0

8 8 21 Ray Robinson Late Model 50 16:41.727 9.635 0.066 89.845 19.524 92.194 3 1f97e99 Rnch Cucamonga Rancho Pacific Electric, Time & Alarm Systems 0

9 9 09 Brennan Newberry Late Model 50 16:43.453 11.361 1.726 89.690 19.668 91.519 2 a4b3f8bf Bakersfield Excel Equipment/Alpine Stars 0

10 10 98 Tim Smith R Late Model 50 16:46.216 14.124 2.763 89.444 19.484 92.383 3 7ed347ef Bakersfeild Denbeste Motorsports 0

11 11 62 Darren Cheek Late Model 50 16:46.705 14.613 0.489 89.401 19.602 91.827 2 34d2a804 Highland Arcadia Spine Center 0

12 12 56 Cassie Gannis R Late Model 50 16:51.770 19.678 5.065 88.953 19.659 91.561 4 43c6fa4a Phoenix,AZ MPM Marketing, Justice Bros, Racecar Factory 0

13 13 44 Chris Holloway Late Model 49 16:32.962 1 Lap 1 Lap 88.825 19.643 91.636 5 43f89c88 Bakerfield Four Star Fruit 0

14 14 11 Kyle Mcgrady R Late Model 49 16:33.552 1 Lap 0.590 88.772 19.758 91.102 6 f6449c74 Hesperia K&N 0

15 15 2 Davin Cravens Late Model 49 16:35.970 1 Lap 2.418 88.557 19.807 90.877 5 49286b38 Huntington Beach Finish Line Motorsports 0

16 16 35 Rodney Peacher Late Model 49 16:39.860 1 Lap 3.890 88.212 19.854 90.662 3 b4213b9 North Hills Kinney Manufacturing 0

17 17 52 Robert Rice Late Model 49 16:46.738 1 Lap 6.878 87.610 19.849 90.685 2 72225052 Hawthorne Pick Your Part 0

18 18 1 Paul Ebersbacher Late Model 48 16:37.549 2 Laps 1 Lap 86.612 19.982 90.081 5 646c9568 Bakersfield 0

19 19 37 Robby Brand Late Model 46 16:35.655 4 Laps 2 Laps 83.161 19.979 90.095 4 72461e2a Barstow Lagunitas Beer 0

20 20 3 Richie Altman Late Model 29 9:52.817 21 Laps 17 Laps 88.054 19.546 92.090 2 a20b8113 Wildomar AltmanRacing.com 0

21 21 78 Logan Henson Late Model 15 5:02.537 35 Laps 14 Laps 89.245 19.671 91.505 4 47277f98 Valencia Dream Center 0

Classic Stocks

 
1 1 83 Tommy Agosta Pure Stock - Open 30 9:01.684 66.393 17.598 68.121 2 b08e452 Chino Agosta Constuction 0

2 2 43 Ken Michaelian Pure Stock - Open 30 9:02.815 1.131 1.131 66.255 17.485 68.562 2 43e85c6 Lawndale, CA Heap-A-Trouble Racing 0

3 3 11 David Foster Pure Stock - Open 30 9:07.685 6.001 4.870 65.665 17.627 68.009 2 e634a504 Riverside Foster Racing 0

4 4 71 Mike Colato Jr Pure Stock - Open 30 9:13.875 12.191 6.190 64.932 17.750 67.538 2 5594f36 Chatsworth Central Valley Auto Body 0

5 5 40 Harry Michaelian Pure Stock - Open 30 9:18.466 16.782 4.591 64.398 18.081 66.302 6 dc327ec8 Calabasas EYEDENTITY Graphics 0

6 6 5 Jeff Elder Pure Stock - Open 30 9:19.038 17.354 0.572 64.332 17.951 66.782 3 9f5bb8f0 Redlands Pizza Rush; PRSI 0

7 7 96 Tommy Mason Pure Stock - Open 30 9:19.985 18.301 0.947 64.223 18.208 65.839 2 889a3ae2 0

8 8 99 Curtis Drye Pure Stock - Open 29 9:06.541 1 Lap 1 Lap 63.610 18.370 65.259 7 f180380 Hawaiian Gardens Gilligun Island Racing 0

9 9 44 Patrick Miller Pure Stock - Open 29 9:07.343 1 Lap 0.802 63.516 18.412 65.110 6 1c89c8f3 Duarte 0

10 10 88 Steve Vukovich R Pure Stock - Open 29 9:20.560 1 Lap 13.217 62.019 18.467 64.916 3 49462f02 Temple City Drinkers Hall of Fame 0

11 11 8 Ryan Smith R Pure Stock - Open 28 9:08.067 2 Laps 1 Lap 61.245 19.063 62.886 5 1a9f1549 Misson Viejo West Coast Pools 0

Drive Tech Late Models

 
1 1 11 Dennis Tarlton Drive Tech Late Models 20 6:51.130 87.564 20.182 89.188 16 989aa310 Forest City, NC Drive Tech 0

2 2 15 Ted Stoneburner Drive Tech Late Models 20 6:51.477 0.347 0.347 87.490 20.135 89.397 17 ff218b68 Sherman Oaks Drive Tech 0

3 3 14 Eric Darensburg Drive Tech Late Models 20 6:59.577 8.447 8.100 85.801 20.364 88.391 10 4d6c2a14 Reno, NV 0

4 4 95 Richie Altman Drive Tech Late Models 20 7:00.287 9.157 0.710 85.656 20.462 87.968 9 2f5ac4e Wildomar Drive Tech 0

5 5 1 Michael Zschoche Drive Tech Late Models 20 7:00.852 9.722 0.565 85.541 20.485 87.869 6 6cce60f0 Balboa 0

6 6 88 Jim Arcaro Drive Tech Late Models 20 7:01.323 10.193 0.471 85.445 20.426 88.123 8 2357c3cd Duarte 0

7 7 12 Jeff Smith Drive Tech Late Models 20 7:05.830 14.700 4.507 84.541 20.710 86.915 9 911ac56a Murrieta Drive Tech 0

Justice Brothers Mini Stocks

 
1 1 10 Daryl Scoggins Mini Stock 35 14:52.677 47.002 17.417 68.829 9 ee334847 Sunland 0

2 2 1 Tyler Rogers Mini Stock 35 14:52.945 0.268 0.268 46.988 17.390 68.936 7 db9a3a7e Riverside SMR Construction 0

3 3 60 Kevin Bernhardt Mini Stock 35 14:53.527 0.850 0.582 46.958 17.319 69.219 3 f2c96a80 Fontana AMI; Tucker Tire 0

4 4 66 Richie Altman Mini Stock 35 14:54.687 2.010 1.160 46.897 17.304 69.279 4 77738884 Wildomar 0

5 5 55 Rod Schmitt Mini Stock 35 14:54.854 2.177 0.167 46.888 17.522 68.417 9 34cad314 Alta Loma AMI: Rons Auto Body 0

6 6 2 Steve Rogers Mini Stock 35 14:58.623 5.946 3.769 46.691 17.513 68.452 9 515f644b Riverside SMR construction 0

7 7 97 Eric Reed Mini Stock 35 15:01.888 9.211 3.265 46.522 17.345 69.115 6 9e1a749 Riverside JC grinding 0

8 8 50 Kory Russell Mini Stock 35 15:02.194 9.517 0.306 46.507 17.334 69.159 8 7a96b416 Simi Valley Justice Bros 0

9 9 86 Ryan Bragdon Mini Stock 35 15:07.673 14.996 5.479 46.226 17.545 68.327 4 91b5b43d Beaumont Downtown Auto Care,Sinister Motorsports,Rinikers R 0

10 10 78 Amee Blue Mini Stock 35 15:10.630 17.953 2.957 46.076 17.950 66.786 5 b473bc1b Highland 0

11 11 11 Dustin Morgan Mini Stock 5 3:26.311 30 Laps 30 Laps 29.053 17.737 67.588 1 510ea30 Covina Tucker Tire; Ford Escrow 0

12 12 5 John Vredeveld Mini Stock 5 3:28.728 30 Laps 2.417 28.717 17.608 68.083 4 bd7bf6 El Cajon Dave Racing Engines 0
Follow RacingWest on FaceBook Hans Device at UPR.com NAPA proud sponsor of Bill McAnally Racing Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Left Hander Chassis and Parts Racing radios, electronics, apparel The Next Generation Race Car Phantom Racing Products combines the skills and experience of two proven winners. Gene Price Motorsports Parts and Chassis Ron's Rear Ends