| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 85 | Travis Irving | 40 |
| 2 | 59 | Travis Motley | 40 |
| 3 | 77 | Nick Joanides | 40 |
| 4 | 55 | Beau Debard | 40 |
| 5 | 8 | Miles Copenhaver | 40 |
| 6 | 50 | Tim Huddleston | 40 |
| 7 | 28 | Trevor Schlundt | 40 |
| 8 | 20 | Chris Johnson | 40 |
| 9 | 5 | Carlos Vieira | 40 |
| 10 | 11 | Kyle McGrady | 40 |
| 11 | 2 | Davin Cravens | 40 |
| 12 | 52 | Robert Rice | 40 |
| 13 | 56 | Ryan Reed | 40 |
| 14 | 7 | Johnny Deluca | 40 |
| 15 | 35 | Rodney Peacher | 40 |
| 16 | 61 | Kenny Smith | 40 |
| 17 | 51 | Dallas Colodny | 40 |
| 18 | 05 | Justin Philpott | 40 |
| 19 | 17 | Mike Johnson | 40 |
| 20 | 23 | Ricky James | 39 |
| 21 | 97 | Connor Cantrell | 37 |
| 22 | 98 | Tim Smith | 37 |
| 23 | 43 | Chris Holloway | 29 |
| 24 | 09 | Brennan Newberry | 26 |
| 25 | 65 | George Atkinson | 25 |
| 26 | 99 | Mike Varela | 1 |
Time of Race .: 34 Minutes 18 Seconds
Margin of Victory .: 0.432 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 85 | Travis Irving | 45 |
| 2 | 50 | Tim Huddleston | 45 |
| 3 | 55 | Beau Debard | 45 |
| 4 | 77 | Nick Joanides | 45 |
| 5 | 59 | Travis Motley | 45 |
| 6 | 8 | Miles Copenhaver | 45 |
| 7 | 20 | Chris Johnson | 45 |
| 8 | 61 | Kenny Smith | 45 |
| 9 | 56 | Ryan Reed | 45 |
| 10 | 17 | Mike Johnson | 45 |
| 11 | 09 | Brennan Newberry | 45 |
| 12 | 28 | Trevor Schlundt | 45 |
| 13 | 51 | Dallas Colodny | 45 |
| 14 | 11 | Kyle McGrady | 45 |
| 15 | 43 | Chris Holloway | 45 |
| 16 | 05 | Justin Philpott | 45 |
| 17 | 35 | Rodney Peacher | 45 |
| 18 | 7 | Johnny Deluca | 45 |
| 19 | 5 | Carlos Vieira | 45 |
| 20 | 2 | Davin Cravens | 41 |
| 21 | 23 | Ricky James | 29 |
| 22 | 52 | Robert Rice | 19 |
| 23 | 98 | Tim Smith | 7 |
| 24 | 97 | Connor Cantrell | 5 |
Time of Race .: 26 Minutes 23 Seconds
Margin of Victory .: 0.384 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 35 | Pat Mintey Jr | 40 |
| 2 | 48 | Ryan Partridge | 40 |
| 3 | 15 | Rod Johnson Jr. | 40 |
| 4 | 28 | Ronald Peterson | 40 |
| 5 | 34 | Dennis Arena | 40 |
| 6 | 37 | Andrew Anderson | 40 |
| 7 | 81 | Joe Anderson | 40 |
| 8 | 6 | Scott Dodd | 40 |
| 9 | 20 | Jameson Spies | 40 |
| 10 | 38 | Jeff Peterson | 40 |
| 11 | 98 | John Watkinson | 40 |
| 12 | 55 | Matt Kimball | 40 |
| 13 | 43 | Kenny Smith | 40 |
| 14 | 12 | Scott Corrigan | 39 |
| 15 | 31 | Grant Hebner | 25 |
| 16 | 32 | Ryan Fortier | 19 |
| 17 | 99 | Todd Cameron | 0 |
Time of Race .: 27 Minutes 29 Seconds
Margin of Victory .: 0.127 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 16 | Dalton Kuhn | 40 |
| 2 | 28 | Jeff Williams R | 40 |
| 3 | 04 | Christian Copley | 40 |
| 4 | 87 | Neil Conrad | 40 |
| 5 | 15 | Michael Zimmerman | 40 |
| 6 | 78 | Ronnie Davis Jr. | 40 |
| 7 | 45 | Brady Helm | 39 |
| 8 | 35 | Kirk Knostman | 39 |
| 9 | 07 | Tony Curtis | 38 |
| 10 | 66 | Cecil Phelps | 37 |
| 11 | 54 | Glenn Schwenger | 37 |
| 12 | 21 | Dan Colburn | 36 |
| 13 | 96 | Tom Mikla | 26 |
| 14 | 55 | Gus Nanos | 26 |
| 15 | 4 | Ed Cutler | 25 |
Time of Race .: 20 Minutes 51 Seconds
Margin of Victory .: 0.276 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 42 | Larry Cerquettini | 35 |
| 2 | 17 | Ken Brown | 35 |
| 3 | 14 | Eric Sunness | 35 |
| 4 | 02 | Gary Read | 35 |
| 5 | 84 | Rich DeLong III | 35 |
| 6 | 6 | Curtis White | 35 |
| 7 | 44 | Brandon Toy | 35 |
| 8 | 64 | Cody Fisher | 35 |
| 9 | 125 | Aaron Coonfield | 35 |
| 10 | 7 | Brad Keegen | 34 |
| 11 | 25 | Phillip Warlock | 34 |
| 12 | 9 | Mark Brinksma | 34 |
| 13 | 66 | Gary Frankovich | 16 |
| 14 | 43 | Kevin Furden | 11 |
Time of Race .: 29 Minutes 49 Seconds
Margin of Victory .: 2.707 Seconds