| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 17 | Mike Johnson | 40 |
| 2 | 50 | Tim Huddleston | 40 |
| 3 | 85 | Travis Irving | 40 |
| 4 | 77 | Nick Joanides | 40 |
| 5 | 59 | Travis Motley | 40 |
| 6 | 51 | Dallas Colodny | 40 |
| 7 | 55 | Beau Debard | 40 |
| 8 | 4 | Sean Bennett | 40 |
| 9 | 11 | Kyle McGrady | 40 |
| 10 | 20 | Chris Johnson | 40 |
| 11 | 44 | Chris Holloway | 40 |
| 12 | 61 | Kenny Smith | 40 |
| 13 | 21 | Ray Robinson | 40 |
| 14 | 98 | Tim Smith | 40 |
| 15 | 35 | Rodney Peacher | 40 |
| 16 | 65 | George Atkinson | 40 |
| 17 | 12 | Scott Youngren | 40 |
| 18 | 7 | Johnny Deluca | 40 |
| 19 | 52 | Robert Rice | 40 |
| 20 | 8 | Miles Copenhaver | 40 |
| 21 | 27 | Vito Ranuio | 40 |
| 22 | 56 | Chris Carmody | 40 |
| 23 | 2 | Davin Cravens | 39 |
| 24 | 5 | Carlos Vieira | 39 |
| 25 | 88 | Bobby Hodges | 19 |
| 26 | 3 | Craig Rayburn | 12 |
Time of Race .: 24 Minutes 58 Seconds
Margin of Victory .: 1.032 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 77 | Nick Joanides | 40 |
| 2 | 59 | Travis Motley | 40 |
| 3 | 85 | Travis Irving | 40 |
| 4 | 17 | Mike Johnson | 40 |
| 5 | 50 | Tim Huddleston | 40 |
| 6 | 44 | Chris Holloway | 40 |
| 7 | 11 | Kyle McGrady | 40 |
| 8 | 98 | Tim Smith | 40 |
| 9 | 27 | Vito Ranuio | 40 |
| 10 | 65 | George Atkinson | 40 |
| 11 | 21 | Ray Robinson | 40 |
| 12 | 88 | Bobby Hodges | 40 |
| 13 | 5 | Carlos Vieira | 40 |
| 14 | 7 | Johnny Deluca | 40 |
| 15 | 3 | Craig Rayburn | 40 |
| 16 | 2 | Davin Cravens | 37 |
| 17 | 52 | Robert Rice | 32 |
| 18 | 8 | Miles Copenhaver | 28 |
| 19 | 35 | Rodney Peacher | 27 |
| 20 | 51 | Dallas Colodny | 26 |
| 21 | 55 | Beau Debard | 26 |
| 22 | 4 | Sean Bennett | 23 |
| 23 | 56 | Chris Carmody | 23 |
| 24 | 20 | Chris Johnson | 23 |
| 25 | 61 | Kenny Smith | 14 |
| 26 | 12 | Scott Youngren | 6 |
Time of Race .: 34 Minutes 42 Seconds
Margin of Victory .: 0.436 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 14 | Christine Thiebert | 7 |
| 2 | 986 | Tammy Kalb | 6 |
| 3 | 02 | Shayla Zins | 5 |
| 4 | 88 | April Shaw-johns | 4 |
| 5 | 00 | Cheryl Hyland | 3 |
| 6 | 77 | Angela Defazio | 2 |
| 7 | 99 | Helen Byrd | 1 |
Margin of Victory .: 1 Lap
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 15 | Rod Johnson Jr. | 40 |
| 2 | 55 | Matt Kimball | 40 |
| 3 | 28 | Ronald Peterson | 40 |
| 4 | 99 | Todd Cameron | 40 |
| 5 | 48 | Ryan Partridge | 40 |
| 6 | 35 | Pat Mintey Jr | 40 |
| 7 | 34 | Dennis Arena | 40 |
| 8 | 43 | Kenny Smith | 40 |
| 9 | 37 | Andrew Anderson | 40 |
| 10 | 38 | Jeff Peterson | 40 |
| 11 | 20 | Jameson Spies | 40 |
| 12 | 32 | Ryan Fortier | 40 |
| 13 | 19 | Bob Barker | 40 |
| 14 | 83 | Ward Fisher | 39 |
| 15 | 82 | Robbie Ragains | 38 |
| 16 | 81 | Joe Anderson | 3 |
| 17 | 78 | Lucas Mcneil | 1 |
Time of Race .: 19 Minutes 34 Seconds
Margin of Victory .: 2.713 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 16 | Dalton Kuhn | 40 |
| 2 | 04 | Christian Copley | 40 |
| 3 | 28 | Jeff Williams | 40 |
| 4 | 78 | Ronnie Davis Jr. | 40 |
| 5 | 87 | Neil Conrad | 40 |
| 6 | 35 | Kirk Knostman | 40 |
| 7 | 45 | Brady Helm | 40 |
| 8 | 4 | Ed Cutler | 40 |
| 9 | 66 | Cecil Phelps | 39 |
| 10 | 47 | Clark Farrar | 39 |
| 11 | 15 | Michael Zimmerman | 39 |
| 12 | 07 | Tony Curtis | 39 |
| 13 | 21 | Daniel Coburn | 37 |
| 14 | 54 | Glenn Schwenger | 37 |
| 15 | 5 | Robert Leininger | 11 |
Time of Race .: 15 Minutes 52 Seconds
Margin of Victory .: 0.483 Second